No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
1063 | 1238 | 251 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
39 | 340 |
2 | IPR017452 GPCR, rhodopsin-like superfamily |
1062 | 1102 | 252 | IPR008937 Ras guanine nucleotide exchange factor |
39 | 44 |
3 | IPR000276 GPCR, rhodopsin-like |
1031 | 6672 | 253 | IPR016181 Acyl-CoA N-acyltransferase |
39 | 44 |
4 | IPR000725 Olfactory receptor |
765 | 3671 | 254 | IPR009030 Growth factor, receptor |
39 | 52 |
5 | IPR011009 Protein kinase-like |
551 | 584 | 255 | IPR017096 Kelch-like protein, gigaxonin |
39 | 39 |
6 | IPR002290 Serine/threonine protein kinase |
513 | 539 | 256 | IPR004087 K Homology |
39 | 102 |
7 | IPR000719 Protein kinase, core |
511 | 541 | 257 | IPR001487 Bromodomain |
39 | 357 |
8 | IPR007110 Immunoglobulin-like |
504 | 1323 | 258 | IPR011497 Protease inhibitor, Kazal-type |
39 | 69 |
9 | IPR017442 Serine/threonine protein kinase-related |
502 | 530 | 259 | IPR006187 Claudin |
38 | 118 |
10 | IPR001245 Tyrosine protein kinase |
501 | 1963 | 260 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
38 | 39 |
11 | IPR003599 Immunoglobulin subtype |
429 | 1345 | 261 | IPR001839 Transforming growth factor beta |
38 | 105 |
12 | IPR007087 Zinc finger, C2H2-type |
422 | 7356 | 262 | IPR008996 Cytokine, IL-1-like |
38 | 42 |
13 | IPR015880 Zinc finger, C2H2-like |
386 | 2987 | 263 | IPR004088 K Homology, type 1 |
38 | 198 |
14 | IPR017441 Protein kinase ATP binding, conserved site |
379 | 397 | 264 | IPR010987 Glutathione S-transferase, C-terminal-like |
38 | 40 |
15 | IPR013106 Immunoglobulin V-set |
365 | 625 | 265 | IPR000306 Zinc finger, FYVE-type |
38 | 67 |
16 | IPR003598 Immunoglobulin subtype 2 |
362 | 1083 | 266 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
38 | 140 |
17 | IPR013151 Immunoglobulin |
346 | 954 | 267 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
38 | 45 |
18 | IPR003596 Immunoglobulin V-set, subgroup |
330 | 476 | 268 | IPR001878 Zinc finger, CCHC-type |
38 | 173 |
19 | IPR016024 Armadillo-type fold |
330 | 407 | 269 | IPR014778 Myb, DNA-binding |
37 | 52 |
20 | IPR008271 Serine/threonine protein kinase, active site |
324 | 338 | 270 | IPR001632 G-protein, beta subunit |
36 | 99 |
21 | IPR001671 Melanocortin/ACTH receptor |
312 | 802 | 271 | IPR001125 Recoverin |
36 | 143 |
22 | IPR001841 Zinc finger, RING-type |
302 | 923 | 272 | IPR003072 Orphan nuclear receptor, NOR1 type |
36 | 88 |
23 | IPR001680 WD40 repeat |
294 | 4678 | 273 | IPR016044 Filament |
36 | 37 |
24 | IPR011046 WD40 repeat-like |
288 | 343 | 274 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
36 | 296 |
25 | IPR009057 Homeodomain-like |
288 | 350 | 275 | IPR002343 Paraneoplastic encephalomyelitis antigen |
36 | 113 |
26 | IPR013032 EGF-like region, conserved site |
262 | 1732 | 276 | IPR002017 Spectrin repeat |
36 | 647 |
27 | IPR001849 Pleckstrin-like |
254 | 816 | 277 | IPR001909 Krueppel-associated box |
36 | 127 |
28 | IPR001611 Leucine-rich repeat |
243 | 1746 | 278 | IPR011616 bZIP transcription factor, bZIP-1 |
35 | 35 |
29 | IPR002048 Calcium-binding EF-hand |
241 | 1551 | 279 | IPR006671 Cyclin, N-terminal |
35 | 47 |
30 | IPR007086 Zinc finger, C2H2-subtype |
234 | 518 | 280 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
35 | 117 |
31 | IPR003593 AAA+ ATPase, core |
224 | 299 | 281 | IPR016137 Regulator of G protein signalling superfamily |
34 | 39 |
32 | IPR000504 RNA recognition motif, RNP-1 |
224 | 1079 | 282 | IPR000301 CD9/CD37/CD63 antigen |
34 | 169 |
33 | IPR002110 Ankyrin |
224 | 3985 | 283 | IPR001496 SOCS protein, C-terminal |
34 | 95 |
34 | IPR001356 Homeobox |
210 | 1260 | 284 | IPR001811 Small chemokine, interleukin-8-like |
34 | 100 |
35 | IPR001452 Src homology-3 |
210 | 1585 | 285 | IPR002999 Tudor |
33 | 88 |
36 | IPR008957 Fibronectin, type III-like fold |
206 | 959 | 286 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
33 | 66 |
37 | IPR006210 EGF |
198 | 1355 | 287 | IPR004031 PMP-22/EMP/MP20/Claudin |
33 | 34 |
38 | IPR011333 BTB/POZ fold |
191 | 202 | 288 | IPR000408 Regulator of chromosome condensation, RCC1 |
33 | 314 |
39 | IPR001806 Ras GTPase |
189 | 751 | 289 | IPR000355 Chemokine receptor |
33 | 169 |
40 | IPR003961 Fibronectin, type III |
182 | 2706 | 290 | IPR000863 Sulphotransferase |
33 | 38 |
41 | IPR000210 BTB/POZ-like |
182 | 340 | 291 | IPR000342 Regulator of G protein signalling |
33 | 174 |
42 | IPR011511 Variant SH3 |
180 | 258 | 292 | IPR002870 Peptidase M12B, propeptide |
33 | 36 |
43 | IPR003591 Leucine-rich repeat, typical subtype |
178 | 1246 | 293 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
33 | 105 |
44 | IPR000742 EGF-like, type 3 |
175 | 794 | 294 | IPR001664 Intermediate filament protein |
32 | 33 |
45 | IPR013098 Immunoglobulin I-set |
171 | 757 | 295 | IPR000330 SNF2-related |
32 | 32 |
46 | IPR001881 EGF-like calcium-binding |
165 | 1204 | 296 | IPR008952 Tetraspanin |
32 | 32 |
47 | IPR000533 Tropomyosin |
162 | 544 | 297 | IPR006077 Vinculin/alpha-catenin |
32 | 102 |
48 | IPR003579 Ras small GTPase, Rab type |
156 | 161 | 298 | IPR006662 Thioredoxin-related |
32 | 111 |
49 | IPR006209 EGF-like |
152 | 720 | 299 | IPR017448 Speract/scavenger receptor related |
32 | 186 |
50 | IPR001478 PDZ/DHR/GLGF |
151 | 1043 | 300 | IPR000203 GPS |
32 | 90 |
51 | IPR005225 Small GTP-binding protein |
151 | 152 | 301 | IPR009150 Neuropeptide W receptor |
32 | 123 |
52 | IPR016040 NAD(P)-binding |
150 | 162 | 302 | IPR001609 Myosin head, motor region |
32 | 206 |
53 | IPR008973 C2 calcium/lipid-binding region, CaLB |
149 | 243 | 303 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
32 | 117 |
54 | IPR013753 Ras |
146 | 151 | 304 | IPR002909 Cell surface receptor IPT/TIG |
31 | 139 |
55 | IPR013684 Miro-like |
145 | 149 | 305 | IPR002165 Plexin |
31 | 52 |
56 | IPR016196 MFS general substrate transporter |
144 | 150 | 306 | IPR012679 Laminin G, subdomain 1 |
31 | 73 |
57 | IPR003577 Ras small GTPase, Ras type |
142 | 146 | 307 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
31 | 121 |
58 | IPR013069 BTB/POZ |
139 | 149 | 308 | IPR002083 MATH |
31 | 92 |
59 | IPR013026 Tetratricopeptide region |
136 | 986 | 309 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
31 | 31 |
60 | IPR011011 Zinc finger, FYVE/PHD-type |
132 | 175 | 310 | IPR001627 Semaphorin/CD100 antigen |
31 | 126 |
61 | IPR003578 Ras small GTPase, Rho type |
131 | 135 | 311 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
31 | 200 |
62 | IPR000008 C2 calcium-dependent membrane targeting |
130 | 754 | 312 | IPR010920 Like-Sm ribonucleoprotein-related, core |
30 | 31 |
63 | IPR001781 Zinc finger, LIM-type |
127 | 680 | 313 | IPR003095 Heat shock protein DnaJ |
30 | 102 |
64 | IPR014001 DEAD-like helicase, N-terminal |
127 | 132 | 314 | IPR000873 AMP-dependent synthetase and ligase |
30 | 97 |
65 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
126 | 276 | 315 | IPR000795 Protein synthesis factor, GTP-binding |
30 | 137 |
66 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
125 | 630 | 316 | IPR014014 RNA helicase, DEAD-box type, Q motif |
30 | 31 |
67 | IPR009003 Peptidase, trypsin-like serine and cysteine |
124 | 151 | 317 | IPR013766 Thioredoxin domain |
30 | 44 |
68 | IPR001314 Peptidase S1A, chymotrypsin |
115 | 358 | 318 | IPR001766 Fork head transcription factor |
30 | 245 |
69 | IPR009053 Prefoldin |
113 | 147 | 319 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
30 | 101 |
70 | IPR008985 Concanavalin A-like lectin/glucanase |
113 | 200 | 320 | IPR017455 Zinc finger, FYVE-related |
30 | 31 |
71 | IPR005821 Ion transport |
112 | 210 | 321 | IPR003882 Pistil-specific extensin-like protein |
30 | 67 |
72 | IPR002286 P2 purinoceptor |
108 | 393 | 322 | IPR003613 U box |
30 | 41 |
73 | IPR012336 Thioredoxin-like fold |
108 | 149 | 323 | IPR000488 Death |
30 | 76 |
74 | IPR010993 Sterile alpha motif homology |
104 | 152 | 324 | IPR004843 Metallophosphoesterase |
29 | 29 |
75 | IPR002041 Ran GTPase |
104 | 142 | 325 | IPR004000 Actin/actin-like |
29 | 233 |
76 | IPR000980 SH2 motif |
104 | 686 | 326 | IPR000014 PAS |
29 | 99 |
77 | IPR003656 Zinc finger, BED-type predicted |
103 | 137 | 327 | IPR002952 Eggshell protein |
29 | 78 |
78 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
103 | 303 | 328 | IPR000073 Alpha/beta hydrolase fold-1 |
29 | 29 |
79 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
103 | 610 | 329 | IPR013164 Cadherin, N-terminal |
29 | 32 |
80 | IPR001650 DNA/RNA helicase, C-terminal |
102 | 312 | 330 | IPR000480 Glutelin |
29 | 61 |
81 | IPR011701 Major facilitator superfamily MFS-1 |
102 | 102 | 331 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
29 | 108 |
82 | IPR011598 Helix-loop-helix DNA-binding |
102 | 107 | 332 | IPR001190 Speract/scavenger receptor |
29 | 344 |
83 | IPR014021 Helicase, superfamily 1 and 2, ATP-binding |
100 | 104 | 333 | IPR006687 GTP-binding protein SAR1 |
29 | 31 |
84 | IPR001965 Zinc finger, PHD-type |
100 | 458 | 334 | IPR002957 Keratin, type I |
29 | 106 |
85 | IPR013105 Tetratricopeptide TPR2 |
98 | 220 | 335 | IPR008942 ENTH/VHS |
28 | 29 |
86 | IPR016187 C-type lectin fold |
98 | 155 | 336 | IPR000953 Chromo domain |
28 | 153 |
87 | IPR013847 POU |
97 | 249 | 337 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
28 | 29 |
88 | IPR000152 Aspartic acid and asparagine hydroxylation site |
96 | 450 | 338 | IPR001357 BRCT |
28 | 160 |
89 | IPR008266 Tyrosine protein kinase, active site |
95 | 99 | 339 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
28 | 148 |
90 | IPR001660 Sterile alpha motif SAM |
95 | 373 | 340 | IPR000418 Ets |
28 | 248 |
91 | IPR014756 Immunoglobulin E-set |
94 | 220 | 341 | IPR011012 Longin-like |
28 | 29 |
92 | IPR000483 Cysteine-rich flanking region, C-terminal |
91 | 141 | 342 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
28 | 29 |
93 | IPR001440 Tetratricopeptide TPR-1 |
90 | 413 | 343 | IPR010916 TonB box, conserved site |
28 | 30 |
94 | IPR002049 EGF-like, laminin |
89 | 1059 | 344 | IPR003903 Ubiquitin interacting motif |
28 | 119 |
95 | IPR003962 Fibronectin, type III subdomain |
89 | 333 | 345 | IPR015797 NUDIX |
28 | 31 |
96 | IPR006688 ADP-ribosylation factor |
88 | 102 | 346 | IPR000759 Adrenodoxin reductase |
27 | 64 |
97 | IPR007114 Major facilitator superfamily |
88 | 88 | 347 | IPR008978 HSP20-like chaperone |
27 | 32 |
98 | IPR002232 5-Hydroxytryptamine 6 receptor |
87 | 255 | 348 | IPR001073 Complement C1q protein |
27 | 181 |
99 | IPR008936 Rho GTPase activation protein |
87 | 88 | 349 | IPR006207 Cystine knot, C-terminal |
27 | 59 |
100 | IPR000357 HEAT |
87 | 305 | 350 | IPR002119 Histone H2A |
27 | 161 |
101 | IPR003595 Protein-tyrosine phosphatase, catalytic |
86 | 99 | 351 | IPR000569 HECT |
27 | 109 |
102 | IPR013111 EGF, extracellular |
86 | 258 | 352 | IPR000157 Toll-Interleukin receptor |
27 | 100 |
103 | IPR009072 Histone-fold |
84 | 86 | 353 | IPR003980 Histamine H3 receptor |
27 | 67 |
104 | IPR001304 C-type lectin |
83 | 380 | 354 | IPR003649 B-box, C-terminal |
27 | 28 |
105 | IPR008979 Galactose-binding like |
83 | 97 | 355 | IPR017850 Alkaline-phosphatase-like, core domain |
27 | 30 |
106 | IPR000387 Protein-tyrosine phosphatase |
81 | 94 | 356 | IPR003968 Potassium channel, voltage dependent, Kv |
27 | 100 |
107 | IPR000337 GPCR, family 3 |
80 | 781 | 357 | IPR005384 Duffy antigen/chemokine receptor |
26 | 61 |
108 | IPR000611 Neuropeptide Y receptor |
80 | 352 | 358 | IPR001565 Synaptotagmin |
26 | 91 |
109 | IPR000048 IQ calmodulin-binding region |
80 | 625 | 359 | IPR002972 Prostaglandin D synthase |
26 | 101 |
110 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
80 | 86 | 360 | IPR008253 Marvel |
26 | 27 |
111 | IPR015919 Cadherin-like |
79 | 471 | 361 | IPR005398 Tubby, N-terminal |
26 | 58 |
112 | IPR011510 Sterile alpha motif homology 2 |
79 | 126 | 362 | IPR000175 Sodium:neurotransmitter symporter |
26 | 266 |
113 | IPR000961 Protein kinase, C-terminal |
78 | 138 | 363 | IPR000253 Forkhead-associated |
26 | 65 |
114 | IPR002035 von Willebrand factor, type A |
78 | 451 | 364 | IPR003960 AAA ATPase, conserved site |
26 | 30 |
115 | IPR000723 GPR orphan receptor |
77 | 214 | 365 | IPR005819 Histone H5 |
26 | 83 |
116 | IPR001128 Cytochrome P450 |
76 | 455 | 366 | IPR008145 Guanylate kinase/L-type calcium channel region |
26 | 27 |
117 | IPR001828 Extracellular ligand-binding receptor |
75 | 80 | 367 | IPR001879 GPCR, family 2, extracellular region |
26 | 82 |
118 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
74 | 159 | 368 | IPR006028 Gamma-aminobutyric acid A receptor |
26 | 101 |
119 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
74 | 134 | 369 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
26 | 41 |
120 | IPR016146 Calponin-homology |
74 | 77 | 370 | IPR008365 Prostanoid receptor |
26 | 83 |
121 | IPR002126 Cadherin |
73 | 2438 | 371 | IPR006076 FAD dependent oxidoreductase |
26 | 26 |
122 | IPR002230 Cannabinoid receptor |
73 | 187 | 372 | IPR011527 ABC transporter, transmembrane region, type 1 |
26 | 78 |
123 | IPR000104 Antifreeze protein, type I |
72 | 163 | 373 | IPR003912 Protease-activated receptor |
26 | 72 |
124 | IPR008160 Collagen triple helix repeat |
71 | 527 | 374 | IPR001277 C-X-C chemokine receptor, type 4 |
26 | 96 |
125 | IPR011043 Galactose oxidase/kelch, beta-propeller |
71 | 87 | 375 | IPR000727 Target SNARE coiled-coil region |
25 | 69 |
126 | IPR013091 EGF calcium-binding |
71 | 312 | 376 | IPR001762 Blood coagulation inhibitor, Disintegrin |
25 | 150 |
127 | IPR002198 Short-chain dehydrogenase/reductase SDR |
70 | 276 | 377 | IPR008262 Lipase, active site |
25 | 29 |
128 | IPR016027 Nucleic acid-binding, OB-fold-like |
70 | 85 | 378 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
25 | 34 |
129 | IPR006652 Kelch repeat type 1 |
70 | 608 | 379 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
25 | 84 |
130 | IPR016130 Protein-tyrosine phosphatase, active site |
70 | 81 | 380 | IPR000772 Ricin B lectin |
25 | 73 |
131 | IPR011498 Kelch repeat type 2 |
69 | 224 | 381 | IPR004841 Amino acid permease-associated region |
25 | 27 |
132 | IPR011029 DEATH-like |
67 | 77 | 382 | IPR002030 Mitochondrial brown fat uncoupling protein |
25 | 77 |
133 | IPR006689 ARF/SAR superfamily |
66 | 198 | 383 | IPR005135 Endonuclease/exonuclease/phosphatase |
25 | 49 |
134 | IPR000315 Zinc finger, B-box |
66 | 280 | 384 | IPR013129 Transcription factor jumonji |
25 | 25 |
135 | IPR001870 B302, (SPRY)-like |
66 | 72 | 385 | IPR000585 Hemopexin |
25 | 183 |
136 | IPR000108 Neutrophil cytosol factor 2 |
66 | 220 | 386 | IPR001159 Double-stranded RNA binding |
25 | 116 |
137 | IPR001715 Calponin-like actin-binding |
66 | 294 | 387 | IPR010989 t-SNARE |
25 | 25 |
138 | IPR000219 Dbl homology (DH) domain |
66 | 271 | 388 | IPR000826 Formyl/methionyl peptide receptor |
25 | 107 |
139 | IPR001005 SANT, DNA-binding |
66 | 149 | 389 | IPR002424 Insect alcohol dehydrogenase family |
25 | 80 |
140 | IPR003877 SPla/RYanodine receptor SPRY |
65 | 141 | 390 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
25 | 151 |
141 | IPR000884 Thrombospondin, type I |
65 | 1140 | 391 | IPR013273 Peptidase M12B, ADAM-TS |
25 | 80 |
142 | IPR003439 ABC transporter-like |
64 | 239 | 392 | IPR001589 Actinin-type, actin-binding, conserved site |
25 | 51 |
143 | IPR003597 Immunoglobulin C1-set |
64 | 147 | 393 | IPR002971 Mus/Rat 1 allergen |
25 | 88 |
144 | IPR001991 Sodium:dicarboxylate symporter |
63 | 241 | 394 | IPR000496 Bradykinin receptor |
24 | 83 |
145 | IPR000832 GPCR, family 2, secretin-like |
63 | 420 | 395 | IPR013968 Polyketide synthase, KR |
24 | 26 |
146 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
63 | 68 | 396 | IPR001163 Like-Sm ribonucleoprotein, core |
24 | 25 |
147 | IPR001810 Cyclin-like F-box |
63 | 177 | 397 | IPR003915 Polycystic kidney disease type 2 protein |
24 | 88 |
148 | IPR003091 Voltage-dependent potassium channel |
63 | 322 | 398 | IPR013216 Methyltransferase type 11 |
24 | 24 |
149 | IPR007125 Histone core |
63 | 64 | 399 | IPR001509 NAD-dependent epimerase/dehydratase |
24 | 24 |
150 | IPR003604 Zinc finger, U1-type |
63 | 121 | 400 | IPR001594 Zinc finger, DHHC-type |
24 | 50 |
151 | IPR002403 Cytochrome P450, E-class, group IV |
62 | 328 | 401 | IPR003129 Laminin G, Thrombospondin-type, N-terminal |
24 | 25 |
152 | IPR002401 Cytochrome P450, E-class, group I |
62 | 447 | 402 | IPR001763 Rhodanese-like |
24 | 96 |
153 | IPR013315 Spectrin alpha chain |
62 | 161 | 403 | IPR016201 Plexin-like fold |
24 | 26 |
154 | IPR000198 RhoGAP |
62 | 185 | 404 | IPR001491 Thrombomodulin |
24 | 60 |
155 | IPR002347 Glucose/ribitol dehydrogenase |
61 | 302 | 405 | IPR002968 Alpha-1-microglobulin |
24 | 82 |
156 | IPR004073 GPCR, family 3, vomeronasal receptor, type 2 |
60 | 383 | 406 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
24 | 24 |
157 | IPR001438 EGF-like, type 2 |
60 | 217 | 407 | IPR000405 Galanin receptor |
24 | 83 |
158 | IPR011016 Zinc finger, variant RING-type |
60 | 61 | 408 | IPR003993 Treacher Collins syndrome, treacle |
24 | 54 |
159 | IPR013099 Ion transport 2 |
59 | 83 | 409 | IPR000182 GCN5-related N-acetyltransferase |
23 | 46 |
160 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
59 | 63 | 410 | IPR006594 LisH dimerisation motif |
23 | 47 |
161 | IPR003954 RNA recognition, region 1 |
58 | 82 | 411 | IPR000467 D111/G-patch |
23 | 69 |
162 | IPR009071 High mobility group box, HMG |
58 | 74 | 412 | IPR003971 Potassium channel, voltage dependent, Kv9 |
23 | 92 |
163 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
58 | 62 | 413 | IPR000003 Retinoid X receptor |
23 | 123 |
164 | IPR011500 GPCR, family 3, nine cysteines region |
58 | 61 | 414 | IPR003034 DNA-binding SAP |
23 | 65 |
165 | IPR000225 Armadillo |
58 | 506 | 415 | IPR003607 Metal-dependent phosphohydrolase, HD region |
23 | 26 |
166 | IPR004072 Vomeronasal receptor, type 1 |
57 | 408 | 416 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
23 | 233 |
167 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
57 | 177 | 417 | IPR003087 Neutrophil gelatinase-associated lipocalin |
23 | 118 |
168 | IPR011038 Calycin-like |
57 | 60 | 418 | IPR008250 E1-E2 ATPase-associated region |
23 | 23 |
169 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
56 | 207 | 419 | IPR003594 ATP-binding region, ATPase-like |
23 | 65 |
170 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
55 | 58 | 420 | IPR008997 Ricin B-related lectin |
23 | 24 |
171 | IPR009060 UBA-like |
54 | 60 | 421 | IPR001610 PAC motif |
23 | 25 |
172 | IPR011705 BTB/Kelch-associated |
54 | 54 | 422 | IPR001164 Arf GTPase activating protein |
23 | 155 |
173 | IPR000571 Zinc finger, CCCH-type |
54 | 223 | 423 | IPR001060 Cdc15/Fes/CIP4 |
23 | 61 |
174 | IPR000626 Ubiquitin |
53 | 209 | 424 | IPR001827 Homeobox protein, antennapedia type |
23 | 64 |
175 | IPR001623 Heat shock protein DnaJ, N-terminal |
53 | 229 | 425 | IPR002291 Phosphorylase kinase, gamma catalytic subunit |
23 | 70 |
176 | IPR000910 High mobility group box, HMG1/HMG2 |
53 | 192 | 426 | IPR000086 NUDIX hydrolase, core |
23 | 67 |
177 | IPR000215 Protease inhibitor I4, serpin |
53 | 192 | 427 | IPR003299 Flagellar calcium-binding protein (calflagin) |
23 | 48 |
178 | IPR001791 Laminin G |
51 | 228 | 428 | IPR001173 Glycosyl transferase, family 2 |
23 | 23 |
179 | IPR001993 Mitochondrial substrate carrier |
51 | 340 | 429 | IPR010982 Lambda repressor-like, DNA-binding |
23 | 23 |
180 | IPR000859 CUB |
51 | 547 | 430 | IPR002233 Adrenergic receptor |
23 | 98 |
181 | IPR011028 Cyclin-like |
51 | 81 | 431 | IPR002348 Interleukin 1/heparin-binding growth factor |
22 | 134 |
182 | IPR000637 HMG-I and HMG-Y, DNA-binding |
51 | 179 | 432 | IPR010294 ADAM-TS Spacer 1 |
22 | 24 |
183 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
50 | 1167 | 433 | IPR013806 Kringle-like fold |
22 | 45 |
184 | IPR009079 Four-helical cytokine-like, core |
49 | 51 | 434 | IPR001222 Zinc finger, TFIIS-type |
22 | 48 |
185 | IPR017853 Glycoside hydrolase, catalytic core |
49 | 59 | 435 | IPR009078 Ferritin/ribonucleotide reductase-like |
22 | 23 |
186 | IPR008946 Nuclear hormone receptor, ligand-binding |
49 | 56 | 436 | IPR000313 PWWP |
22 | 71 |
187 | IPR001683 Phox-like |
49 | 185 | 437 | IPR001140 ABC transporter, transmembrane region |
22 | 39 |
188 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
49 | 245 | 438 | IPR003124 Actin-binding WH2 |
22 | 68 |
189 | IPR000299 Band 4.1, N-terminal |
48 | 247 | 439 | IPR006162 Phosphopantetheine attachment site |
22 | 24 |
190 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
48 | 108 | 440 | IPR000421 Coagulation factor 5/8 type, C-terminal |
22 | 138 |
191 | IPR000886 Endoplasmic reticulum, targeting sequence |
48 | 50 | 441 | IPR001969 Peptidase aspartic, active site |
22 | 31 |
192 | IPR001214 SET |
48 | 131 | 442 | IPR000929 Dopamine receptor |
22 | 76 |
193 | IPR016060 Complement control module |
48 | 277 | 443 | IPR000834 Peptidase M14, carboxypeptidase A |
22 | 125 |
194 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
47 | 48 | 444 | IPR013655 PAS fold-3 |
22 | 24 |
195 | IPR002190 MAGE protein |
47 | 102 | 445 | IPR006026 Peptidase, metallopeptidases |
22 | 24 |
196 | IPR001723 Steroid hormone receptor |
47 | 249 | 446 | IPR001876 Zinc finger, RanBP2-type |
22 | 126 |
197 | IPR000436 Sushi/SCR/CCP |
47 | 922 | 447 | IPR016161 Aldehyde/histidinol dehydrogenase |
22 | 23 |
198 | IPR005829 Sugar transporter, conserved site |
47 | 63 | 448 | IPR002349 WW |
22 | 46 |
199 | IPR000248 Angiotensin II receptor |
47 | 190 | 449 | IPR010978 tRNA-binding arm |
22 | 22 |
200 | IPR002067 Mitochondrial carrier protein |
47 | 207 | 450 | IPR000261 EPS15 homology (EH) |
22 | 46 |
201 | IPR001628 Zinc finger, nuclear hormone receptor-type |
47 | 413 | 451 | IPR001315 Caspase Recruitment |
21 | 52 |
202 | IPR001202 WW/Rsp5/WWP |
47 | 364 | 452 | IPR000217 Tubulin |
21 | 185 |
203 | IPR003959 AAA ATPase, core |
47 | 54 | 453 | IPR008991 Translation protein SH3-like |
21 | 25 |
204 | IPR002345 Lipocalin |
46 | 128 | 454 | IPR013767 PAS fold |
21 | 26 |
205 | IPR001752 Kinesin, motor region |
46 | 363 | 455 | IPR016054 Ly-6 antigen / uPA receptor -like |
21 | 23 |
206 | IPR008983 Tumour necrosis factor-like |
45 | 49 | 456 | IPR000233 Cadherin cytoplasmic region |
21 | 21 |
207 | IPR003309 Transcriptional regulator SCAN |
45 | 150 | 457 | IPR011044 Quinoprotein amine dehydrogenase, beta chain-like |
21 | 25 |
208 | IPR000159 Ras-association |
45 | 124 | 458 | IPR002919 Protease inhibitor I8, cysteine-rich trypsin inhibitor-like |
21 | 101 |
209 | IPR000767 Disease resistance protein |
45 | 101 | 459 | IPR001526 CD59 antigen |
21 | 30 |
210 | IPR000169 Peptidase, cysteine peptidase active site |
45 | 61 | 460 | IPR001134 Netrin, C-terminal |
21 | 60 |
211 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
45 | 132 | 461 | IPR006644 Dystroglycan-type cadherin-like |
21 | 24 |
212 | IPR003659 Plexin/semaphorin/integrin |
45 | 78 | 462 | IPR003267 Small proline-rich |
21 | 82 |
213 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
44 | 158 | 463 | IPR016197 Chromo domain-like |
21 | 26 |
214 | IPR008984 SMAD/FHA domain |
44 | 44 | 464 | IPR008080 Parvalbumin |
21 | 52 |
215 | IPR006030 Molluscan rhodopsin C-terminal tail |
44 | 135 | 465 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
