No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
1125 | 1271 | 251 | IPR008937 Ras guanine nucleotide exchange factor |
31 | 38 |
2 | IPR000276 GPCR, rhodopsin-like |
531 | 3372 | 252 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
31 | 31 |
3 | IPR017452 GPCR, rhodopsin-like superfamily |
521 | 521 | 253 | IPR005828 General substrate transporter |
31 | 33 |
4 | IPR011009 Protein kinase-like |
484 | 572 | 254 | IPR001125 Recoverin |
31 | 109 |
5 | IPR000719 Protein kinase, core |
448 | 461 | 255 | IPR003072 Orphan nuclear receptor, NOR1 type |
31 | 79 |
6 | IPR017442 Serine/threonine protein kinase-related |
429 | 447 | 256 | IPR001811 Small chemokine, interleukin-8-like |
31 | 88 |
7 | IPR002290 Serine/threonine protein kinase |
426 | 438 | 257 | IPR000488 Death |
31 | 74 |
8 | IPR007087 Zinc finger, C2H2-type |
406 | 6670 | 258 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
30 | 67 |
9 | IPR001245 Tyrosine protein kinase |
393 | 1367 | 259 | IPR003309 Transcriptional regulator SCAN |
30 | 90 |
10 | IPR015880 Zinc finger, C2H2-like |
383 | 2668 | 260 | IPR000330 SNF2-related |
30 | 32 |
11 | IPR000725 Olfactory receptor |
341 | 1577 | 261 | IPR002453 Beta tubulin |
30 | 316 |
12 | IPR007110 Immunoglobulin-like |
307 | 861 | 262 | IPR000723 GPR orphan receptor |
30 | 98 |
13 | IPR003599 Immunoglobulin subtype |
295 | 933 | 263 | IPR000158 Cell division protein FtsZ, N-terminal |
30 | 61 |
14 | IPR016024 Armadillo-type fold |
283 | 341 | 264 | IPR002909 Cell surface receptor IPT/TIG |
29 | 120 |
15 | IPR011046 WD40 repeat-like |
266 | 307 | 265 | IPR002165 Plexin |
29 | 44 |
16 | IPR001680 WD40 repeat |
258 | 3550 | 266 | IPR001632 G-protein, beta subunit |
29 | 71 |
17 | IPR003598 Immunoglobulin subtype 2 |
252 | 737 | 267 | IPR014778 Myb, DNA-binding |
29 | 36 |
18 | IPR007086 Zinc finger, C2H2-subtype |
248 | 496 | 268 | IPR003267 Small proline-rich |
29 | 113 |
19 | IPR017441 Protein kinase ATP binding, conserved site |
231 | 236 | 269 | IPR004087 K Homology |
29 | 60 |
20 | IPR001849 Pleckstrin homology |
229 | 652 | 270 | IPR003882 Pistil-specific extensin-like protein |
29 | 63 |
21 | IPR013032 EGF-like region, conserved site |
228 | 1336 | 271 | IPR000203 GPS |
29 | 82 |
22 | IPR001841 Zinc finger, RING-type |
225 | 421 | 272 | IPR002017 Spectrin repeat |
29 | 493 |
23 | IPR013151 Immunoglobulin |
222 | 647 | 273 | IPR011497 Protease inhibitor, Kazal-type |
29 | 54 |
24 | IPR008271 Serine/threonine protein kinase, active site |
214 | 221 | 274 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
29 | 91 |
25 | IPR009057 Homeodomain-like |
205 | 237 | 275 | IPR002350 Proteinase inhibitor I1, Kazal |
28 | 97 |
26 | IPR013106 Immunoglobulin V-set |
199 | 350 | 276 | IPR000873 AMP-dependent synthetase and ligase |
28 | 76 |
27 | IPR002110 Ankyrin |
193 | 2923 | 277 | IPR000073 Alpha/beta hydrolase fold-1 |
28 | 28 |
28 | IPR002048 Calcium-binding EF-hand |
188 | 1017 | 278 | IPR001839 Transforming growth factor beta |
28 | 56 |
29 | IPR001611 Leucine-rich repeat |
184 | 1178 | 279 | IPR004088 K Homology, type 1 |
28 | 121 |
30 | IPR000504 RNA recognition motif, RNP-1 |
176 | 771 | 280 | IPR002452 Alpha tubulin |
28 | 165 |
31 | IPR001452 Src homology-3 domain |
176 | 1247 | 281 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
28 | 73 |
32 | IPR008957 Fibronectin, type III-like fold |
175 | 647 | 282 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
28 | 101 |
33 | IPR006210 EGF |
171 | 1104 | 283 | IPR000772 Ricin B lectin |
27 | 67 |
34 | IPR003593 AAA+ ATPase, core |
168 | 213 | 284 | IPR011162 MHC classes I and II-like antigen recognition |
27 | 27 |
35 | IPR003596 Immunoglobulin V-set, subgroup |
163 | 247 | 285 | IPR010989 t-SNARE |
27 | 28 |
36 | IPR001806 Ras GTPase |
160 | 560 | 286 | IPR005829 Sugar transporter, conserved site |
27 | 37 |
37 | IPR000742 EGF-like, type 3 |
156 | 666 | 287 | IPR000248 Angiotensin II receptor |
27 | 104 |
38 | IPR001881 EGF-like calcium-binding |
155 | 1031 | 288 | IPR006670 Cyclin |
27 | 39 |
39 | IPR003961 Fibronectin, type III |
148 | 1682 | 289 | IPR006026 Peptidase, metallopeptidases |
27 | 27 |
40 | IPR001356 Homeobox |
146 | 767 | 290 | IPR003054 Type II keratin |
27 | 124 |
41 | IPR011333 BTB/POZ fold |
141 | 149 | 291 | IPR017455 Zinc finger, FYVE-related |
27 | 27 |
42 | IPR013098 Immunoglobulin I-set |
140 | 576 | 292 | IPR017850 Alkaline-phosphatase-like, core domain |
27 | 33 |
43 | IPR006209 EGF-like |
138 | 580 | 293 | IPR002999 Tudor |
26 | 71 |
44 | IPR011511 Variant SH3 |
138 | 194 | 294 | IPR001222 Zinc finger, TFIIS-type |
26 | 40 |
45 | IPR003591 Leucine-rich repeat, typical subtype |
130 | 814 | 295 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
26 | 46 |
46 | IPR003579 Ras small GTPase, Rab type |
130 | 130 | 296 | IPR000585 Hemopexin |
26 | 192 |
47 | IPR001478 PDZ/DHR/GLGF |
127 | 802 | 297 | IPR000408 Regulator of chromosome condensation, RCC1 |
26 | 257 |
48 | IPR016040 NAD(P)-binding |
126 | 132 | 298 | IPR017096 Kelch-like protein, gigaxonin |
26 | 26 |
49 | IPR013753 Ras |
126 | 126 | 299 | IPR010916 TonB box, conserved site |
26 | 26 |
50 | IPR001781 Zinc finger, LIM-type |
126 | 501 | 300 | IPR001878 Zinc finger, CCHC-type |
26 | 166 |
51 | IPR008973 C2 calcium/lipid-binding region, CaLB |
125 | 204 | 301 | IPR000301 CD9/CD37/CD63 antigen |
25 | 114 |
52 | IPR000533 Tropomyosin |
125 | 398 | 302 | IPR004031 PMP-22/EMP/MP20/Claudin |
25 | 25 |
53 | IPR000210 BTB/POZ-like |
124 | 228 | 303 | IPR005819 Histone H5 |
25 | 84 |
54 | IPR013026 Tetratricopeptide region |
123 | 753 | 304 | IPR000569 HECT |
25 | 103 |
55 | IPR016196 MFS general substrate transporter |
121 | 139 | 305 | IPR006028 Gamma-aminobutyric acid A receptor |
25 | 89 |
56 | IPR003577 Ras small GTPase, Ras type |
117 | 117 | 306 | IPR011527 ABC transporter, transmembrane region, type 1 |
25 | 36 |
57 | IPR005225 Small GTP-binding protein |
109 | 109 | 307 | IPR003613 U box |
25 | 31 |
58 | IPR003578 Ras small GTPase, Rho type |
108 | 108 | 308 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
25 | 30 |
59 | IPR000008 C2 calcium-dependent membrane targeting |
106 | 570 | 309 | IPR017948 Transforming growth factor beta, conserved site |
25 | 25 |
60 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
104 | 427 | 310 | IPR011700 Basic leucine zipper |
25 | 25 |
61 | IPR011011 Zinc finger, FYVE/PHD-type |
103 | 130 | 311 | IPR004000 Actin/actin-like |
24 | 149 |
62 | IPR017907 Zinc finger, RING-type, conserved site |
103 | 104 | 312 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
24 | 26 |
63 | IPR001671 Melanocortin/ACTH receptor |
102 | 260 | 313 | IPR000953 Chromo domain |
24 | 130 |
64 | IPR009053 Prefoldin |
100 | 128 | 314 | IPR002951 Atrophin |
24 | 57 |
65 | IPR009003 Peptidase, trypsin-like serine and cysteine |
100 | 117 | 315 | IPR005398 Tubby, N-terminal |
24 | 59 |
66 | IPR013069 BTB/POZ |
98 | 103 | 316 | IPR012679 Laminin G, subdomain 1 |
24 | 53 |
67 | IPR013684 Miro-like |
98 | 98 | 317 | IPR006574 SPRY-associated |
24 | 24 |
68 | IPR014001 DEAD-like helicase, N-terminal |
94 | 94 | 318 | IPR008952 Tetraspanin |
24 | 24 |
69 | IPR012336 Thioredoxin-like fold |
93 | 132 | 319 | IPR001496 SOCS protein, C-terminal |
24 | 69 |
70 | IPR010993 Sterile alpha motif homology |
91 | 105 | 320 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
24 | 30 |
71 | IPR000980 SH2 motif |
91 | 571 | 321 | IPR008996 Cytokine, IL-1-like |
24 | 26 |
72 | IPR003656 Zinc finger, BED-type predicted |
90 | 117 | 322 | IPR000418 Ets |
24 | 169 |
73 | IPR008985 Concanavalin A-like lectin/glucanase |
90 | 161 | 323 | IPR001766 Fork head transcription factor |
24 | 150 |
74 | IPR005821 Ion transport |
90 | 149 | 324 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
24 | 65 |
75 | IPR001650 DNA/RNA helicase, C-terminal |
87 | 259 | 325 | IPR011038 Calycin-like |
24 | 24 |
76 | IPR013105 Tetratricopeptide TPR2 |
87 | 163 | 326 | IPR002343 Paraneoplastic encephalomyelitis antigen |
24 | 74 |
77 | IPR000152 EGF-type aspartate/asparagine hydroxylation conserved site |
87 | 392 | 327 | IPR003903 Ubiquitin interacting motif |
24 | 85 |
78 | IPR001314 Peptidase S1A, chymotrypsin |
85 | 230 | 328 | IPR001395 Aldo/keto reductase |
24 | 155 |
79 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
85 | 170 | 329 | IPR004843 Metallophosphoesterase |
23 | 23 |
80 | IPR002049 EGF-like, laminin |
85 | 931 | 330 | IPR001565 Synaptotagmin |
23 | 81 |
81 | IPR014021 Helicase, superfamily 1 and 2, ATP-binding |
83 | 85 | 331 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
23 | 75 |
82 | IPR009072 Histone-fold |
83 | 84 | 332 | IPR001357 BRCT |
23 | 118 |
83 | IPR001440 Tetratricopeptide TPR-1 |
82 | 328 | 333 | IPR001073 Complement C1q protein |
23 | 141 |
84 | IPR008936 Rho GTPase activation protein |
82 | 89 | 334 | IPR000253 Forkhead-associated |
23 | 57 |
85 | IPR002286 P2 purinoceptor |
81 | 266 | 335 | IPR005135 Endonuclease/exonuclease/phosphatase |
23 | 46 |
86 | IPR013111 EGF, extracellular |
81 | 171 | 336 | IPR003960 AAA ATPase, conserved site |
23 | 25 |
87 | IPR003962 Fibronectin, type III subdomain |
81 | 269 | 337 | IPR008997 Ricin B-related lectin |
23 | 24 |
88 | IPR001909 Krueppel-associated box |
79 | 286 | 338 | IPR013164 Cadherin, N-terminal |
23 | 23 |
89 | IPR014756 Immunoglobulin E-set |
77 | 188 | 339 | IPR000834 Peptidase M14, carboxypeptidase A |
23 | 124 |
90 | IPR001660 Sterile alpha motif SAM |
77 | 238 | 340 | IPR000337 GPCR, family 3 |
23 | 211 |
91 | IPR000357 HEAT |
76 | 221 | 341 | IPR002494 Keratin, high sulphur B2 protein |
23 | 24 |
92 | IPR008266 Tyrosine protein kinase, active site |
75 | 75 | 342 | IPR006671 Cyclin, N-terminal |
23 | 32 |
93 | IPR001965 Zinc finger, PHD-type |
75 | 315 | 343 | IPR001827 Homeobox protein, antennapedia type |
23 | 60 |
94 | IPR011701 Major facilitator superfamily MFS-1 |
73 | 74 | 344 | IPR006687 GTP-binding protein SAR1 |
23 | 24 |
95 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
73 | 195 | 345 | IPR013273 Peptidase M12B, ADAM-TS |
23 | 64 |
96 | IPR008979 Galactose-binding like |
73 | 81 | 346 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
23 | 33 |
97 | IPR000104 Antifreeze protein, type I |
72 | 165 | 347 | IPR009150 Neuropeptide W receptor |
23 | 80 |
98 | IPR001128 Cytochrome P450 |
72 | 380 | 348 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
23 | 67 |
99 | IPR015919 Cadherin-like |
71 | 403 | 349 | IPR008942 ENTH/VHS |
22 | 23 |
100 | IPR000048 IQ calmodulin-binding region |
71 | 463 | 350 | IPR000727 Target SNARE coiled-coil region |
22 | 58 |
101 | IPR011598 Helix-loop-helix DNA-binding |
70 | 71 | 351 | IPR006187 Claudin |
22 | 65 |
102 | IPR013091 EGF calcium-binding |
70 | 291 | 352 | IPR008253 Marvel |
22 | 24 |
103 | IPR016146 Calponin-homology |
70 | 76 | 353 | IPR000014 PAS |
22 | 59 |
104 | IPR008160 Collagen triple helix repeat |
69 | 451 | 354 | IPR001594 Zinc finger, DHHC-type |
22 | 41 |
105 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
69 | 367 | 355 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
22 | 22 |
106 | IPR016187 C-type lectin fold |
69 | 115 | 356 | IPR000795 Protein synthesis factor, GTP-binding |
22 | 104 |
107 | IPR002126 Cadherin |
68 | 1831 | 357 | IPR002119 Histone H2A |
22 | 139 |
108 | IPR011029 DEATH-like |
67 | 71 | 358 | IPR008145 Guanylate kinase/L-type calcium channel region |
22 | 22 |
109 | IPR000219 Dbl homology (DH) domain |
67 | 252 | 359 | IPR001879 GPCR, family 2, extracellular region |
22 | 59 |
110 | IPR002041 Ran GTPase |
66 | 94 | 360 | IPR011012 Longin-like |
22 | 23 |
111 | IPR002035 von Willebrand factor, type A |
63 | 224 | 361 | IPR017448 Speract/scavenger receptor related |
22 | 87 |
112 | IPR006688 ADP-ribosylation factor |
62 | 69 | 362 | IPR001164 Arf GTPase activating protein |
22 | 139 |
113 | IPR000387 Protein-tyrosine phosphatase |
62 | 72 | 363 | IPR000480 Glutelin |
22 | 45 |
114 | IPR016027 Nucleic acid-binding, OB-fold-like |
62 | 80 | 364 | IPR003649 B-box, C-terminal |
22 | 22 |
115 | IPR016044 Filament |
62 | 63 | 365 | IPR001190 Speract/scavenger receptor |
22 | 180 |
116 | IPR001715 Calponin-like actin-binding |
62 | 237 | 366 | IPR000381 Inhibin, beta B subunit |
22 | 49 |
117 | IPR006652 Kelch repeat type 1 |
61 | 436 | 367 | IPR001589 Actinin-type, actin-binding, conserved site |
22 | 43 |
118 | IPR000108 Neutrophil cytosol factor 2 |
61 | 177 | 368 | IPR008974 TRAF-like |
22 | 34 |
119 | IPR011043 Galactose oxidase/kelch, beta-propeller |
61 | 70 | 369 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
22 | 131 |
120 | IPR003595 Protein-tyrosine phosphatase, catalytic |
60 | 71 | 370 | IPR006594 LisH dimerisation motif |
21 | 41 |
121 | IPR007125 Histone core |
60 | 60 | 371 | IPR011616 bZIP transcription factor, bZIP-1 |
21 | 21 |
122 | IPR001438 EGF-like, type 2 |
59 | 195 | 372 | IPR000003 Retinoid X receptor |
21 | 101 |
123 | IPR002401 Cytochrome P450, E-class, group I |
59 | 350 | 373 | IPR017940 ABC transporter integral membrane type 1 |
21 | 36 |
124 | IPR000884 Thrombospondin, type 1 repeat |
59 | 775 | 374 | IPR010294 ADAM-TS Spacer 1 |
21 | 21 |
125 | IPR000315 Zinc finger, B-box |
58 | 245 | 375 | IPR002190 MAGE protein |
21 | 43 |
126 | IPR000198 RhoGAP |
58 | 170 | 376 | IPR013216 Methyltransferase type 11 |
21 | 21 |
127 | IPR011510 Sterile alpha motif homology 2 |
58 | 71 | 377 | IPR008250 E1-E2 ATPase-associated region |
21 | 22 |
128 | IPR000832 GPCR, family 2, secretin-like |
56 | 292 | 378 | IPR014014 RNA helicase, DEAD-box type, Q motif |
21 | 21 |
129 | IPR007114 Major facilitator superfamily |
56 | 56 | 379 | IPR008976 Lipase/lipooxygenase, PLAT/LH2 |
21 | 32 |
130 | IPR000483 Cysteine-rich flanking region, C-terminal |
55 | 80 | 380 | IPR003594 ATP-binding region, ATPase-like |
21 | 47 |
131 | IPR001870 B302 (SPRY)-like |
55 | 58 | 381 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
21 | 21 |
132 | IPR003604 Zinc finger, U1-type |
55 | 97 | 382 | IPR002345 Lipocalin |
21 | 30 |
133 | IPR001304 C-type lectin |
54 | 242 | 383 | IPR000863 Sulfotransferase |
21 | 21 |
134 | IPR003877 SPla/RYanodine receptor SPRY |
52 | 111 | 384 | IPR002353 Type II antifreeze protein |
21 | 72 |
135 | IPR013847 POU |
52 | 137 | 385 | IPR001173 Glycosyl transferase, family 2 |
21 | 21 |
136 | IPR006689 ARF/SAR superfamily |
51 | 141 | 386 | IPR003968 Potassium channel, voltage dependent, Kv |
21 | 76 |
137 | IPR002198 Short-chain dehydrogenase/reductase SDR |
51 | 155 | 387 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
21 | 88 |
138 | IPR011498 Kelch repeat type 2 |
51 | 153 | 388 | IPR001762 Blood coagulation inhibitor, Disintegrin |
20 | 107 |
139 | IPR017853 Glycoside hydrolase, catalytic core |
51 | 64 | 389 | IPR000591 Pleckstrin/G-protein, interacting region |
20 | 63 |
140 | IPR013315 Spectrin alpha chain, SH3 domain |
50 | 123 | 390 | IPR008978 HSP20-like chaperone |
20 | 21 |
141 | IPR001810 Cyclin-like F-box |
50 | 132 | 391 | IPR001024 Lipoxygenase, LH2 |
20 | 80 |
142 | IPR000611 Neuropeptide Y receptor |
50 | 185 | 392 | IPR013517 FG-GAP |
20 | 40 |
143 | IPR006030 Molluscan rhodopsin C-terminal tail |
49 | 142 | 393 | IPR003095 Heat shock protein DnaJ |
20 | 60 |
144 | IPR001993 Mitochondrial substrate carrier |
49 | 286 | 394 | IPR000175 Sodium:neurotransmitter symporter |
20 | 171 |
145 | IPR016130 Protein-tyrosine phosphatase, active site |
49 | 54 | 395 | IPR001140 ABC transporter, transmembrane region |
20 | 32 |
146 | IPR000299 Band 4.1, N-terminal |
48 | 208 | 396 | IPR000421 Coagulation factor 5/8 type, C-terminal |
20 | 109 |
147 | IPR011016 Zinc finger, RING-CH-type |
48 | 48 | 397 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
20 | 102 |
148 | IPR000859 CUB |
48 | 503 | 398 | IPR006207 Cystine knot, C-terminal |
20 | 42 |
149 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
48 | 50 | 399 | IPR013766 Thioredoxin domain |
20 | 35 |
150 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
48 | 93 | 400 | IPR016201 Plexin-like fold |
20 | 22 |
151 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
48 | 167 | 401 | IPR008365 Prostanoid receptor |
20 | 67 |
152 | IPR002347 Glucose/ribitol dehydrogenase |
47 | 190 | 402 | IPR001610 PAC motif |
20 | 20 |
153 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
47 | 47 | 403 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
20 | 107 |
154 | IPR003959 AAA ATPase, core |
47 | 54 | 404 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
20 | 20 |
155 | IPR001664 Intermediate filament protein |
46 | 46 | 405 | IPR000413 Integrins alpha chain |
20 | 119 |
156 | IPR013099 Ion transport 2 |
46 | 55 | 406 | IPR015797 NUDIX |
20 | 22 |
157 | IPR000215 Protease inhibitor I4, serpin |
46 | 154 | 407 | IPR008144 Guanylate kinase |
19 | 44 |
158 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
46 | 49 | 408 | IPR010920 Like-Sm ribonucleoprotein-related, core |
19 | 19 |
159 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
46 | 155 | 409 | IPR008972 Cupredoxin |
19 | 43 |
160 | IPR017871 ABC transporter, conserved site |
45 | 53 | 410 | IPR000313 PWWP |
19 | 50 |
161 | IPR003091 Voltage-dependent potassium channel |
44 | 209 | 411 | IPR013129 Transcription factor jumonji |
19 | 19 |
162 | IPR011705 BTB/Kelch-associated |
44 | 45 | 412 | IPR001491 Thrombomodulin |
19 | 50 |
163 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
44 | 93 | 413 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
19 | 19 |
164 | IPR003597 Immunoglobulin C1-set |
44 | 75 | 414 | IPR013655 PAS fold-3 |
19 | 19 |
165 | IPR002403 Cytochrome P450, E-class, group IV |
43 | 214 | 415 | IPR000157 Toll-Interleukin receptor |
19 | 64 |
166 | IPR002232 5-Hydroxytryptamine 6 receptor |
43 | 125 | 416 | IPR001675 Glycosyl transferase, family 29 |
19 | 19 |
167 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
43 | 940 | 417 | IPR000998 MAM |
19 | 151 |
168 | IPR001683 Phox-like |
43 | 146 | 418 | IPR000182 GCN5-related N-acetyltransferase |
18 | 34 |
169 | IPR002957 Keratin, type I |
43 | 159 | 419 | IPR008068 Cytochrome P450, E-class, group I, CYP2B-like |
18 | 47 |
170 | IPR001752 Kinesin, motor region |
43 | 300 | 420 | IPR003034 DNA-binding SAP |
18 | 52 |
171 | IPR009071 High mobility group box, HMG |
42 | 52 | 421 | IPR006162 Phosphopantetheine attachment site |
18 | 18 |
172 | IPR003879 Butyrophylin-like |
42 | 162 | 422 | IPR004841 Amino acid permease-associated region |
18 | 19 |
173 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
42 | 67 | 423 | IPR017859 Treacher Collins Syndrome, treacle-like |
18 | 39 |
174 | IPR008946 Nuclear hormone receptor, ligand-binding |
42 | 45 | 424 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
18 | 80 |
175 | IPR001202 WW/Rsp5/WWP |
42 | 289 | 425 | IPR006212 Furin-like repeat |
18 | 59 |
176 | IPR016060 Complement control module |
42 | 187 | 426 | IPR001159 Double-stranded RNA binding |
18 | 80 |
177 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
41 | 82 | 427 | IPR001763 Rhodanese-like |
18 | 67 |
178 | IPR001791 Laminin G |
41 | 178 | 428 | IPR006076 FAD dependent oxidoreductase |
18 | 18 |
179 | IPR000961 AGC-kinase, C-terminal |
41 | 41 | 429 | IPR006662 Thioredoxin-like subdomain |
18 | 54 |
180 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
41 | 113 | 430 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
18 | 131 |
181 | IPR006077 Vinculin/alpha-catenin |
41 | 116 | 431 | IPR001060 Cdc15/Fes/CIP4 |
18 | 36 |
182 | IPR008967 p53-like transcription factor, DNA-binding |
41 | 49 | 432 | IPR003980 Histamine H3 receptor |
18 | 43 |
183 | IPR003439 ABC transporter-like |
41 | 122 | 433 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
18 | 66 |
184 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
41 | 58 | 434 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
18 | 129 |
185 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
41 | 69 | 435 | IPR002349 WW |
18 | 38 |
186 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
40 | 314 | 436 | IPR010978 tRNA-binding arm |
18 | 18 |
187 | IPR008984 SMAD/FHA domain |
40 | 41 | 437 | IPR013519 Integrin alpha beta-propellor |
18 | 71 |
188 | IPR001723 Steroid hormone receptor |
40 | 179 | 438 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
18 | 54 |
189 | IPR001623 Heat shock protein DnaJ, N-terminal |
40 | 158 | 439 | IPR013090 Phospholipase A2, active site |
18 | 25 |
190 | IPR000436 Sushi/SCR/CCP |
40 | 618 | 440 | IPR001728 Thyroid hormone receptor |
18 | 64 |
191 | IPR006201 Neurotransmitter-gated ion-channel |
40 | 201 | 441 | IPR003912 Protease-activated receptor |
18 | 44 |
192 | IPR001007 von Willebrand factor, type C |
40 | 224 | 442 | IPR002917 GTP-binding protein, HSR1-related |
17 | 17 |
193 | IPR001628 Zinc finger, nuclear hormone receptor-type |
40 | 292 | 443 | IPR000467 D111/G-patch |
17 | 49 |
194 | IPR001214 SET |
40 | 105 | 444 | IPR003971 Potassium channel, voltage dependent, Kv9 |
17 | 66 |
195 | IPR001609 Myosin head, motor region |
40 | 253 | 445 | IPR000798 Ezrin/radixin/moesin ERM |
17 | 66 |
196 | IPR000225 Armadillo |
40 | 353 | 446 | IPR013806 Kringle-like fold |
17 | 27 |
197 | IPR009065 FERM, 3-helical bundle |
39 | 41 | 447 | IPR003607 Metal-dependent phosphohydrolase, HD region |
17 | 17 |
198 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
39 | 39 | 448 | IPR003915 Polycystic kidney disease type 2 protein |
17 | 60 |
199 | IPR009079 Four-helical cytokine-like, core |
39 | 41 | 449 | IPR000082 SEA |
17 | 44 |
200 | IPR003659 Plexin/semaphorin/integrin |
39 | 66 | 450 | IPR004182 GRAM |
17 | 35 |
201 | IPR000217 Tubulin |
38 | 274 | 451 | IPR001699 Transcription factor, T-box |
17 | 166 |
202 | IPR003954 RNA recognition, region 1 |
38 | 51 | 452 | IPR001508 NMDA receptor |
17 | 54 |
203 | IPR000159 Ras-association |
38 | 92 | 453 | IPR000826 Formyl/methionyl peptide receptor |
17 | 59 |
204 | IPR000910 High mobility group box, HMG1/HMG2 |
38 | 127 | 454 | IPR001320 Ionotropic glutamate receptor |
17 | 35 |
205 | IPR000169 Peptidase, cysteine peptidase active site |
38 | 45 | 455 | IPR002477 Peptidoglycan binding-like |
17 | 31 |
206 | IPR000195 RabGAP/TBC |
38 | 162 | 456 | IPR001134 Netrin, C-terminal |
17 | 43 |
207 | IPR001590 Peptidase M12B, ADAM/reprolysin |
38 | 72 | 457 | IPR004046 Glutathione S-transferase, C-terminal |
17 | 17 |
208 | IPR011028 Cyclin-like |
37 | 64 | 458 | IPR016161 Aldehyde/histidinol dehydrogenase |
17 | 21 |
209 | IPR002067 Mitochondrial carrier protein |
37 | 146 | 459 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
17 | 17 |
210 | IPR008085 Thrombospondin, type 1 repeat, subgroup |
37 | 107 | 460 | IPR015425 Actin-binding FH2 |
17 | 34 |
211 | IPR000595 Cyclic nucleotide-binding |
37 | 186 | 461 | IPR001194 DENN |
17 | 46 |
212 | IPR008983 Tumour necrosis factor-like |
36 | 37 | 462 | IPR013649 Integrin alpha-2 |
17 | 20 |
213 | IPR001991 Sodium:dicarboxylate symporter |
36 | 142 | 463 | IPR016197 Chromo domain-like |
17 | 21 |
214 | IPR016137 Regulator of G protein signalling superfamily |
36 | 44 | 464 | IPR000405 Galanin receptor |
17 | 46 |
215 | IPR006020 Phosphotyrosine interaction region |
36 | 90 | 465 | IPR009020 Proteinase inhibitor, propeptide |
17 | 17 |
216 | IPR002113 Adenine nucleotide translocator 1 |
36 | 106 | 466 | IPR010982 Lambda repressor-like, DNA-binding |
17 | 17 |
217 | IPR009060 UBA-like |
35 | 40 | 467 | IPR007111 NACHT nucleoside triphosphatase |
17 | 31 |
218 | IPR016160 Aldehyde dehydrogenase, conserved site |
35 | 44 | 468 | IPR008993 TIMP-like, OB-fold |
17 | 17 |
219 | IPR000306 Zinc finger, FYVE-type |
35 | 59 | 469 | IPR005816 Secreted growth factor Wnt protein |
16 | 89 |
