No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR015880 Zinc finger, C2H2-like |
763 | 11258 | 251 | IPR002232 5-Hydroxytryptamine 6 receptor |
37 | 113 |
2 | IPR007087 Zinc finger, C2H2-type |
737 | 21311 | 252 | IPR004031 PMP-22/EMP/MP20/Claudin |
37 | 37 |
3 | IPR011009 Protein kinase-like domain |
514 | 556 | 253 | IPR005819 Histone H5 |
37 | 100 |
4 | IPR000719 Protein kinase, catalytic domain |
467 | 503 | 254 | IPR000355 Chemokine receptor |
37 | 158 |
5 | IPR002290 Serine/threonine-protein kinase domain |
464 | 500 | 255 | IPR012337 Ribonuclease H-like |
37 | 37 |
6 | IPR017442 Serine/threonine-protein kinase-like domain |
455 | 491 | 256 | IPR001487 Bromodomain |
37 | 300 |
7 | IPR020635 Tyrosine-protein kinase, catalytic domain |
449 | 476 | 257 | IPR001590 Peptidase M12B, ADAM/reprolysin |
37 | 73 |
8 | IPR017452 GPCR, rhodopsin-like superfamily |
393 | 404 | 258 | IPR001609 Myosin head, motor domain |
37 | 240 |
9 | IPR000276 7TM GPCR, rhodopsin-like |
389 | 2674 | 259 | IPR008983 Tumour necrosis factor-like |
36 | 37 |
10 | IPR007110 Immunoglobulin-like |
377 | 1042 | 260 | IPR012679 Laminin G, subdomain 1 |
36 | 68 |
11 | IPR001245 Serine-threonine/tyrosine-protein kinase |
362 | 1329 | 261 | IPR018499 Tetraspanin |
36 | 37 |
12 | IPR003599 Immunoglobulin subtype |
321 | 1065 | 262 | IPR000826 Formyl/methionyl peptide receptor |
36 | 133 |
13 | IPR016024 Armadillo-type fold |
320 | 398 | 263 | IPR011527 ABC transporter, transmembrane domain, type 1 |
36 | 46 |
14 | IPR003598 Immunoglobulin subtype 2 |
300 | 876 | 264 | IPR001766 Transcription factor, fork head |
36 | 215 |
15 | IPR001841 Zinc finger, RING-type |
291 | 591 | 265 | IPR008071 Cytochrome P450, E-class, group I, CYP2J-like |
36 | 108 |
16 | IPR009057 Homeodomain-like |
277 | 347 | 266 | IPR000626 Ubiquitin |
35 | 79 |
17 | IPR013151 Immunoglobulin |
268 | 801 | 267 | IPR002350 Proteinase inhibitor I1, Kazal |
35 | 76 |
18 | IPR011046 WD40 repeat-like-containing domain |
262 | 327 | 268 | IPR008952 Tetraspanin, EC2 domain |
35 | 36 |
19 | IPR001680 WD40 repeat |
249 | 1519 | 269 | IPR010989 t-SNARE |
35 | 37 |
20 | IPR003656 Zinc finger, BED-type predicted |
248 | 349 | 270 | IPR006586 ADAM, cysteine-rich |
35 | 55 |
21 | IPR013106 Immunoglobulin V-set |
246 | 456 | 271 | IPR000342 Regulator of G protein signalling |
35 | 195 |
22 | IPR001849 Pleckstrin homology domain |
229 | 748 | 272 | IPR018111 K Homology, type 1, subgroup |
35 | 106 |
23 | IPR019781 WD40 repeat, subgroup |
225 | 999 | 273 | IPR004087 K Homology |
35 | 101 |
24 | IPR000533 Tropomyosin |
221 | 781 | 274 | IPR003882 Pistil-specific extensin-like protein |
35 | 88 |
25 | IPR017986 WD40-repeat-containing domain |
219 | 287 | 275 | IPR002957 Keratin, type I |
35 | 132 |
26 | IPR003593 ATPase, AAA+ type, core |
218 | 299 | 276 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
35 | 140 |
27 | IPR001611 Leucine-rich repeat |
218 | 1333 | 277 | IPR011700 Basic leucine zipper |
35 | 36 |
28 | IPR003596 Immunoglobulin V-set, subgroup |
214 | 352 | 278 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
34 | 75 |
29 | IPR018957 Zinc finger, C3HC4 RING-type |
208 | 213 | 279 | IPR001632 G-protein, beta subunit |
34 | 87 |
30 | IPR019782 WD40 repeat 2 |
208 | 661 | 280 | IPR020454 Diacylglycerol/phorbol-ester binding |
34 | 127 |
31 | IPR008957 Fibronectin type III domain |
201 | 660 | 281 | IPR006201 Neurotransmitter-gated ion-channel |
34 | 37 |
32 | IPR000504 RNA recognition motif domain |
201 | 948 | 282 | IPR017850 Alkaline-phosphatase-like, core domain |
34 | 35 |
33 | IPR020683 Ankyrin repeat-containing domain |
196 | 467 | 283 | IPR011497 Protease inhibitor, Kazal-type |
34 | 42 |
34 | IPR001356 Homeobox |
195 | 641 | 284 | IPR000301 Tetraspanin, subgroup |
33 | 116 |
35 | IPR002110 Ankyrin repeat |
192 | 3203 | 285 | IPR001627 Semaphorin/CD100 antigen |
33 | 131 |
36 | IPR006210 Epidermal growth factor-like |
188 | 1242 | 286 | IPR010998 Integrase, Lambda-type, N-terminal |
33 | 33 |
37 | IPR001452 Src homology-3 domain |
187 | 1430 | 287 | IPR010987 Glutathione S-transferase, C-terminal-like |
33 | 33 |
38 | IPR001806 Ras GTPase |
187 | 715 | 288 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
32 | 92 |
39 | IPR020472 G-protein beta WD-40 repeat, region |
182 | 548 | 289 | IPR004841 Amino acid permease domain |
32 | 34 |
40 | IPR018249 EF-HAND 2 |
180 | 356 | 290 | IPR001496 SOCS protein, C-terminal |
32 | 83 |
41 | IPR001781 Zinc finger, LIM-type |
177 | 522 | 291 | IPR004088 K Homology, type 1 |
32 | 98 |
42 | IPR003961 Fibronectin, type III |
174 | 1760 | 292 | IPR014778 Myb, DNA-binding |
32 | 49 |
43 | IPR000742 Epidermal growth factor-like, type 3 |
174 | 765 | 293 | IPR002343 Paraneoplastic encephalomyelitis antigen |
32 | 90 |
44 | IPR003591 Leucine-rich repeat, typical subtype |
172 | 1291 | 294 | IPR001277 C-X-C chemokine receptor, type 4 |
32 | 114 |
45 | IPR013098 Immunoglobulin I-set |
167 | 652 | 295 | IPR018490 Cyclic nucleotide-binding-like |
31 | 39 |
46 | IPR005135 Endonuclease/exonuclease/phosphatase |
166 | 345 | 296 | IPR002165 Plexin |
31 | 45 |
47 | IPR011333 BTB/POZ fold |
165 | 183 | 297 | IPR000330 SNF2-related |
31 | 36 |
48 | IPR000210 BTB/POZ-like |
163 | 306 | 298 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
31 | 385 |
49 | IPR001881 EGF-like calcium-binding |
160 | 750 | 299 | IPR003990 Pancreatitis-associated protein |
31 | 107 |
50 | IPR002048 Calcium-binding EF-hand |
159 | 378 | 300 | IPR009030 Growth factor, receptor |
31 | 42 |
51 | IPR011511 Variant SH3 |
158 | 232 | 301 | IPR000767 Disease resistance protein |
31 | 73 |
52 | IPR003579 Ras small GTPase, Rab type |
156 | 159 | 302 | IPR006670 Cyclin |
31 | 47 |
53 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
154 | 266 | 303 | IPR000405 Galanin receptor |
31 | 87 |
54 | IPR013753 Ras |
151 | 154 | 304 | IPR000116 High mobility group, HMG-I/HMG-Y |
31 | 100 |
55 | IPR001478 PDZ/DHR/GLGF |
147 | 943 | 305 | IPR001565 Synaptotagmin |
30 | 104 |
56 | IPR006209 EGF |
147 | 689 | 306 | IPR003915 Polycystic kidney disease type 2 protein |
30 | 93 |
57 | IPR018248 EF-hand |
143 | 333 | 307 | IPR001879 GPCR, family 2, extracellular hormone receptor domain |
30 | 86 |
58 | IPR003577 Ras small GTPase, Ras type |
142 | 145 | 308 | IPR003072 Orphan nuclear receptor, NOR1 type |
30 | 68 |
59 | IPR005225 Small GTP-binding protein |
141 | 142 | 309 | IPR008365 Prostanoid receptor |
30 | 97 |
60 | IPR016196 Major facilitator superfamily, general substrate transporter |
139 | 153 | 310 | IPR017455 Zinc finger, FYVE-related |
30 | 33 |
61 | IPR015919 Cadherin-like |
137 | 792 | 311 | IPR002870 Peptidase M12B, propeptide |
30 | 30 |
62 | IPR013684 Mitochondrial Rho-like |
137 | 141 | 312 | IPR009150 Neuropeptide W receptor |
30 | 104 |
63 | IPR000008 C2 calcium-dependent membrane targeting |
134 | 444 | 313 | IPR004843 Metallo-dependent phosphatase |
29 | 29 |
64 | IPR002126 Cadherin |
134 | 3536 | 314 | IPR003971 Potassium channel, voltage dependent, Kv9 |
29 | 110 |
65 | IPR003578 Small GTPase, Rho type |
129 | 132 | 315 | IPR000953 Chromo domain |
29 | 99 |
66 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
122 | 256 | 316 | IPR000873 AMP-dependent synthetase/ligase |
29 | 34 |
67 | IPR001128 Cytochrome P450 |
122 | 659 | 317 | IPR001125 Recoverin |
29 | 113 |
68 | IPR005821 Ion transport |
120 | 176 | 318 | IPR000073 Alpha/beta hydrolase fold-1 |
29 | 81 |
69 | IPR002401 Cytochrome P450, E-class, group I |
119 | 839 | 319 | IPR017956 AT hook, DNA-binding motif |
29 | 101 |
70 | IPR019734 Tetratricopeptide repeat |
118 | 782 | 320 | IPR006687 Small GTPase SAR1-type |
29 | 29 |
71 | IPR003309 Transcription regulator SCAN |
117 | 390 | 321 | IPR002017 Spectrin repeat |
29 | 273 |
72 | IPR013069 BTB/POZ |
117 | 128 | 322 | IPR001173 Glycosyl transferase, family 2 |
29 | 31 |
73 | IPR009053 Prefoldin |
116 | 152 | 323 | IPR008942 ENTH/VHS |
28 | 30 |
74 | IPR011011 Zinc finger, FYVE/PHD-type |
116 | 166 | 324 | IPR000727 Target SNARE coiled-coil domain |
28 | 89 |
75 | IPR008985 Concanavalin A-like lectin/glucanase |
114 | 193 | 325 | IPR008937 Ras guanine nucleotide exchange factor |
28 | 28 |
76 | IPR020479 Homeobox, region |
114 | 357 | 326 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
28 | 30 |
77 | IPR014001 DEAD-like helicase, N-terminal |
114 | 124 | 327 | IPR017940 ABC transporter integral membrane type 1 |
28 | 42 |
78 | IPR002286 P2 purinoceptor |
113 | 418 | 328 | IPR003095 Heat shock protein DnaJ |
28 | 99 |
79 | IPR002403 Cytochrome P450, E-class, group IV |
109 | 548 | 329 | IPR000215 Protease inhibitor I4, serpin |
28 | 87 |
80 | IPR013026 Tetratricopeptide repeat-containing |
108 | 138 | 330 | IPR002424 Alcohol dehydrogenase, insect family |
28 | 80 |
81 | IPR018029 C2 membrane targeting protein |
107 | 185 | 331 | IPR008996 Cytokine, IL-1-like |
28 | 29 |
82 | IPR001909 Krueppel-associated box |
104 | 454 | 332 | IPR000595 Cyclic nucleotide-binding domain |
28 | 102 |
83 | IPR000611 Neuropeptide Y receptor |
102 | 367 | 333 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
28 | 77 |
84 | IPR010993 Sterile alpha motif homology |
101 | 128 | 334 | IPR001846 von Willebrand factor, type D domain |
27 | 213 |
85 | IPR016187 C-type lectin fold |
100 | 172 | 335 | IPR002999 Tudor domain |
27 | 62 |
86 | IPR012336 Thioredoxin-like fold |
98 | 141 | 336 | IPR008893 WGR domain |
27 | 37 |
87 | IPR011701 Major facilitator superfamily MFS-1 |
96 | 101 | 337 | IPR006207 Cystine knot, C-terminal |
27 | 49 |
88 | IPR014021 Helicase, superfamily 1/2, ATP-binding domain |
95 | 103 | 338 | IPR009079 Four-helical cytokine-like, core |
27 | 27 |
89 | IPR001440 Tetratricopeptide TPR-1 |
94 | 397 | 339 | IPR001839 Transforming growth factor-beta, C-terminal |
27 | 54 |
90 | IPR001650 Helicase, C-terminal |
94 | 303 | 340 | IPR000569 HECT |
27 | 104 |
91 | IPR001878 Zinc finger, CCHC-type |
94 | 310 | 341 | IPR006028 Gamma-aminobutyric acid A receptor |
27 | 107 |
92 | IPR002041 Ran GTPase |
93 | 143 | 342 | IPR011704 ATPase, AAA-5 |
27 | 45 |
93 | IPR000725 Olfactory receptor |
93 | 455 | 343 | IPR020568 Ribosomal protein S5 domain 2-type fold |
27 | 29 |
94 | IPR000980 SH2 motif |
93 | 647 | 344 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
27 | 100 |
95 | IPR003595 Protein-tyrosine phosphatase, catalytic |
92 | 108 | 345 | IPR017995 Homeobox protein, antennapedia type |
27 | 58 |
96 | IPR001092 Helix-loop-helix DNA-binding domain |
92 | 289 | 346 | IPR000488 Death |
27 | 76 |
97 | IPR011598 Helix-loop-helix DNA-binding |
92 | 101 | 347 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
27 | 33 |
98 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
91 | 134 | 348 | IPR003968 Potassium channel, voltage dependent, Kv |
27 | 104 |
99 | IPR013111 EGF, extracellular |
90 | 221 | 349 | IPR004000 Actin-like |
26 | 156 |
100 | IPR008936 Rho GTPase activation protein |
89 | 92 | 350 | IPR000014 PAS |
26 | 94 |
101 | IPR001965 Zinc finger, PHD-type |
89 | 160 | 351 | IPR008978 HSP20-like chaperone |
26 | 28 |
102 | IPR000387 Dual-specific/protein-tyrosine phosphatase, conserved region |
88 | 103 | 352 | IPR001357 BRCT |
26 | 158 |
103 | IPR001870 B302/SPRY domain |
88 | 94 | 353 | IPR000772 Ricin B lectin |
26 | 84 |
104 | IPR000315 Zinc finger, B-box |
87 | 289 | 354 | IPR000496 Bradykinin receptor |
26 | 84 |
105 | IPR013105 Tetratricopeptide TPR2 |
87 | 201 | 355 | IPR005398 Tubby, N-terminal |
26 | 63 |
106 | IPR018355 SPla/RYanodine receptor subgroup |
87 | 93 | 356 | IPR001140 ABC transporter, transmembrane domain |
26 | 40 |
107 | IPR002397 Cytochrome P450, B-class |
87 | 316 | 357 | IPR008250 ATPase, P-type, ATPase-associated domain |
26 | 26 |
108 | IPR009003 Serine/cysteine peptidase, trypsin-like |
86 | 103 | 358 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
26 | 112 |
109 | IPR001660 Sterile alpha motif domain |
85 | 202 | 359 | IPR011162 MHC classes I/II-like antigen recognition protein |
26 | 26 |
110 | IPR003877 SPla/RYanodine receptor SPRY |
84 | 90 | 360 | IPR017993 Atrophin-1 |
26 | 72 |
111 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
83 | 279 | 361 | IPR008997 Ricin B-related lectin |
26 | 29 |
112 | IPR020846 Major facilitator superfamily |
83 | 86 | 362 | IPR011012 Longin-like |
26 | 27 |
113 | IPR013164 Cadherin, N-terminal |
81 | 85 | 363 | IPR000157 Toll-Interleukin receptor |
26 | 104 |
114 | IPR002035 von Willebrand factor, type A |
80 | 381 | 364 | IPR006644 Dystroglycan-type cadherin-like |
26 | 28 |
115 | IPR008160 Collagen triple helix repeat |
80 | 593 | 365 | IPR017448 Speract/scavenger receptor-related |
26 | 212 |
116 | IPR021129 Sterile alpha motif, type 1 |
80 | 101 | 366 | IPR003649 B-box, C-terminal |
26 | 28 |
117 | IPR011043 Galactose oxidase/kelch, beta-propeller |
80 | 98 | 367 | IPR000381 Inhibin, beta B subunit |
26 | 60 |
118 | IPR014756 Immunoglobulin E-set |
79 | 158 | 368 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
26 | 103 |
119 | IPR001314 Peptidase S1A, chymotrypsin |
77 | 245 | 369 | IPR011616 bZIP transcription factor, bZIP-1 |
25 | 26 |
120 | IPR001304 C-type lectin |
76 | 367 | 370 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
25 | 56 |
121 | IPR006688 ADP-ribosylation factor |
76 | 76 | 371 | IPR013216 Methyltransferase type 11 |
25 | 25 |
122 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
76 | 231 | 372 | IPR001039 MHC class I, alpha chain, alpha1/alpha2 |
25 | 110 |
123 | IPR013847 POU |
76 | 189 | 373 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
25 | 25 |
124 | IPR006652 Kelch repeat type 1 |
75 | 622 | 374 | IPR014014 RNA helicase, DEAD-box type, Q motif |
25 | 25 |
125 | IPR000357 HEAT |
75 | 201 | 375 | IPR001763 Rhodanese-like |
25 | 92 |
126 | IPR011510 Sterile alpha motif, type 2 |
74 | 98 | 376 | IPR020067 Frizzled domain |
25 | 94 |
127 | IPR001828 Extracellular ligand-binding receptor |
74 | 83 | 377 | IPR000418 Ets |
25 | 174 |
128 | IPR013091 EGF calcium-binding |
73 | 323 | 378 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
25 | 127 |
129 | IPR000048 IQ motif, EF-hand binding site |
73 | 465 | 379 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
25 | 26 |
130 | IPR008979 Galactose-binding domain-like |
72 | 88 | 380 | IPR019750 Band 4.1 family |
25 | 95 |
131 | IPR019787 Zinc finger, PHD-finger |
71 | 211 | 381 | IPR005384 Duffy antigen/chemokine receptor |
24 | 54 |
132 | IPR000372 Leucine-rich repeat-containing N-terminal domain |
70 | 133 | 382 | IPR002909 Cell surface receptor IPT/TIG |
24 | 87 |
133 | IPR011498 Kelch repeat type 2 |
69 | 217 | 383 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
24 | 81 |
134 | IPR008705 Zinc finger, Nanos |
69 | 69 | 384 | IPR001073 Complement C1q protein |
24 | 155 |
135 | IPR000884 Thrombospondin, type 1 repeat |
69 | 1111 | 385 | IPR000253 Forkhead-associated (FHA) domain |
24 | 65 |
136 | IPR017978 GPCR, family 3, C-terminal |
69 | 146 | 386 | IPR002030 Mitochondrial brown fat uncoupling protein |
24 | 74 |
137 | IPR002347 Glucose/ribitol dehydrogenase |
68 | 309 | 387 | IPR000795 Protein synthesis factor, GTP-binding |
24 | 105 |
138 | IPR003879 Butyrophylin-like |
68 | 330 | 388 | IPR001159 Double-stranded RNA-binding |
24 | 125 |
139 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
68 | 113 | 389 | IPR000929 Dopamine receptor |
24 | 87 |
140 | IPR002198 Short-chain dehydrogenase/reductase SDR |
67 | 237 | 390 | IPR016201 Plexin-like fold |
24 | 27 |
141 | IPR000104 Antifreeze protein, type I |
67 | 156 | 391 | IPR001556 Bombesin receptor |
24 | 78 |
142 | IPR000198 Rho GTPase-activating protein domain |
67 | 206 | 392 | IPR006026 Peptidase, metallopeptidase |
24 | 24 |
143 | IPR001671 Melanocortin/ACTH receptor |
66 | 192 | 393 | IPR006671 Cyclin, N-terminal |
24 | 25 |
144 | IPR001715 Calponin homology domain |
66 | 328 | 394 | IPR000203 GPS domain |
24 | 72 |
145 | IPR006574 SPRY-associated |
65 | 69 | 395 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
24 | 29 |
146 | IPR003091 Voltage-dependent potassium channel |
64 | 318 | 396 | IPR006594 LisH dimerisation motif |
23 | 50 |
147 | IPR000337 GPCR, family 3 |
64 | 626 | 397 | IPR013162 CD80-like, immunoglobulin C2-set |
23 | 26 |
148 | IPR000108 Neutrophil cytosol factor 2 p67phox |
63 | 200 | 398 | IPR003607 Metal-dependent phosphohydrolase, HD domain |
23 | 24 |
149 | IPR009072 Histone-fold |
63 | 64 | 399 | IPR000175 Sodium:neurotransmitter symporter |
23 | 204 |
150 | IPR003604 Zinc finger, U1-type |
62 | 122 | 400 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
23 | 113 |
151 | IPR000219 Dbl homology (DH) domain |
62 | 265 | 401 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
23 | 141 |
152 | IPR003597 Immunoglobulin C1-set |
62 | 129 | 402 | IPR002919 Protease inhibitor I8, cysteine-rich trypsin inhibitor-like |
23 | 196 |
153 | IPR020477 C2 region |
61 | 177 | 403 | IPR001876 Zinc finger, RanBP2-type |
23 | 102 |
154 | IPR005162 Retrotransposon gag protein |
60 | 68 | 404 | IPR001190 Speract/scavenger receptor |
23 | 322 |
155 | IPR006689 ARF/SAR superfamily |
59 | 181 | 405 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
23 | 131 |
156 | IPR001810 F-box domain, cyclin-like |
59 | 164 | 406 | IPR002349 WW domain |
23 | 48 |
157 | IPR020457 Zinc finger, B-box, chordata |
59 | 126 | 407 | IPR013273 Peptidase M12B, ADAM-TS |
23 | 71 |
158 | IPR017997 Vinculin |
59 | 149 | 408 | IPR001675 Glycosyl transferase, family 29 |
23 | 23 |
159 | IPR017853 Glycoside hydrolase, catalytic core |
57 | 66 | 409 | IPR002233 Adrenergic receptor |
23 | 84 |
160 | IPR011705 BTB/Kelch-associated |
57 | 57 | 410 | IPR006069 ATPase, P-type cation exchange, alpha subunit |
22 | 80 |
161 | IPR000248 Angiotensin II receptor |
57 | 221 | 411 | IPR002917 GTP-binding protein, HSR1-related |
22 | 27 |
162 | IPR013099 Ion transport 2 |
56 | 73 | 412 | IPR001762 Blood coagulation inhibitor, Disintegrin |
22 | 128 |
163 | IPR011500 GPCR, family 3, nine cysteines domain |
56 | 62 | 413 | IPR000217 Tubulin |
22 | 162 |
164 | IPR003613 U box domain |
55 | 77 | 414 | IPR000798 Ezrin/radixin/moesin family |
22 | 98 |
165 | IPR011016 Zinc finger, RING-CH-type |
54 | 56 | 415 | IPR016054 Ly-6 antigen / uPA receptor -like |
22 | 29 |
166 | IPR001991 Sodium:dicarboxylate symporter |
53 | 184 | 416 | IPR021128 MARVEL-like domain |
22 | 25 |
167 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
53 | 54 | 417 | IPR013766 Thioredoxin domain |
22 | 36 |
168 | IPR011029 DEATH-like |
53 | 65 | 418 | IPR004875 DDE superfamily endonuclease, CENP-B-like |
22 | 24 |
169 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
52 | 402 | 419 | IPR000408 Regulator of chromosome condensation, RCC1 |
22 | 271 |
170 | IPR000961 AGC-kinase, C-terminal |
52 | 54 | 420 | IPR003594 ATPase-like, ATP-binding domain |
22 | 60 |
171 | IPR009134 Tyrosine-protein kinase, vascular endothelial growth factor receptor (VEGFR), N-terminal |
52 | 162 | 421 | IPR003008 Tubulin/FtsZ, GTPase domain |
22 | 43 |
172 | IPR016027 Nucleic acid-binding, OB-fold-like |
52 | 72 | 422 | IPR001320 Ionotropic glutamate receptor |
22 | 44 |
173 | IPR001623 Heat shock protein DnaJ, N-terminal |
52 | 204 | 423 | IPR000837 Fos transforming protein |
22 | 68 |
174 | IPR001791 Laminin G domain |
51 | 214 | 424 | IPR015425 Actin-binding FH2 |
22 | 48 |
175 | IPR017981 GPCR, family 2-like |
51 | 53 | 425 | IPR003903 Ubiquitin interacting motif |
22 | 105 |
176 | IPR008946 Nuclear hormone receptor, ligand-binding |
51 | 52 | 426 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
22 | 70 |
177 | IPR022364 F-box domain, Skp2-like |
51 | 54 | 427 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
22 | 89 |
178 | IPR000832 GPCR, family 2, secretin-like |
50 | 278 | 428 | IPR008974 TRAF-like |
22 | 29 |
179 | IPR002172 LDLR class A repeat |
50 | 1053 | 429 | IPR001728 Thyroid hormone receptor |
22 | 71 |
180 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
49 | 98 | 430 | IPR015797 NUDIX hydrolase domain-like |
22 | 22 |
181 | IPR003954 RNA recognition motif domain, eukaryote |
49 | 70 | 431 | IPR001507 Endoglin/CD105 antigen |
21 | 59 |
182 | IPR001723 Steroid hormone receptor |
49 | 226 | 432 | IPR000182 GCN5-related N-acetyltransferase (GNAT) domain |
21 | 39 |
183 | IPR000299 FERM domain |
48 | 51 | 433 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
21 | 61 |
184 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
48 | 51 | 434 | IPR004074 Interleukin-1 receptor, type I/II |
21 | 59 |
185 | IPR009060 UBA-like |
48 | 57 | 435 | IPR002348 Interleukin 1/heparin-binding growth factor |
21 | 93 |
186 | IPR006552 VWC out |
48 | 126 | 436 | IPR000909 Phospholipase C, phosphatidylinositol-specific , X domain |
21 | 58 |
187 | IPR013315 Spectrin alpha chain, SH3 domain |
48 | 123 | 437 | IPR006600 Pogo transposase / Cenp-B / PDC2, DNA-binding HTH domain |
21 | 21 |
188 | IPR001993 Mitochondrial substrate carrier |
48 | 48 | 438 | IPR000421 Coagulation factor 5/8 type, C-terminal |
21 | 75 |
189 | IPR000859 CUB |
48 | 513 | 439 | IPR000233 Cadherin, cytoplasmic domain |
21 | 21 |
190 | IPR018159 Spectrin/alpha-actinin |
48 | 351 | 440 | IPR002967 Delta tubulin |
21 | 87 |
191 | IPR018108 Mitochondrial substrate/solute carrier |
48 | 261 | 441 | IPR002123 Phospholipid/glycerol acyltransferase |
21 | 43 |
192 | IPR000863 Sulfotransferase domain |
48 | 48 | 442 | IPR001610 PAC motif |
21 | 24 |
193 | IPR007125 Histone core |
48 | 49 | 443 | IPR005746 Thioredoxin |
21 | 62 |
194 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
48 | 101 | 444 | IPR002962 Peropsin |
21 | 81 |
195 | IPR001007 von Willebrand factor, type C |
48 | 335 | 445 | IPR001060 Fps/Fes/Fer/CIP4 homology |
21 | 55 |
196 | IPR019748 FERM central domain |
47 | 78 | 446 | IPR014853 Conserved-cysteine-rich domain |
21 | 95 |
197 | IPR004073 GPCR, family 3, vomeronasal receptor, type 2 |
47 | 326 | 447 | IPR002230 Cannabinoid receptor |
21 | 68 |
198 | IPR001222 Zinc finger, TFIIS-type |
47 | 58 | 448 | IPR003973 Potassium channel, voltage dependent, Kv2 |
21 | 59 |
199 | IPR001214 SET domain |
47 | 116 | 449 | IPR011017 TRASH |
21 | 72 |
200 | IPR008984 SMAD/FHA domain |
46 | 48 | 450 | IPR008993 Tissue inhibitor of metalloproteinases-like, OB-fold |
21 | 21 |
201 | IPR019749 Band 4.1 domain |
46 | 48 | 451 | IPR010294 ADAM-TS Spacer 1 |
20 | 22 |
202 | IPR008067 Cytochrome P450, E-class, group I, CYP2A-like |
46 | 141 | 452 | IPR013149 Alcohol dehydrogenase, C-terminal |
20 | 21 |
203 | IPR003439 ABC transporter-like |
46 | 135 | 453 | IPR013517 FG-GAP |
20 | 47 |
204 | IPR001752 Kinesin, motor domain |
46 | 336 | 454 | IPR013806 Kringle-like fold |
20 | 38 |
205 | IPR000225 Armadillo |
46 | 425 | 455 | IPR013968 Polyketide synthase, KR |
20 | 20 |
206 | IPR009071 High mobility group, superfamily |
45 | 57 | 456 | IPR000313 PWWP |
20 | 62 |
207 | IPR020478 AT hook-like |
45 | 139 | 457 | IPR003118 Sterile alpha motif/pointed |
20 | 35 |
208 | IPR001683 Phox homologous domain |
45 | 168 | 458 | IPR003124 Actin-binding WH2 |
20 | 71 |
209 | IPR002353 Type II antifreeze protein |
45 | 157 | 459 | IPR008280 Tubulin/FtsZ, C-terminal |
20 | 20 |
210 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
45 | 134 | 460 | IPR001594 Zinc finger, DHHC-type, palmitoyltransferase |
20 | 43 |
211 | IPR008967 p53-like transcription factor, DNA-binding |
45 | 49 | 461 | IPR004182 GRAM |
20 | 46 |
212 | IPR015424 Pyridoxal phosphate-dependent transferase, major domain |
45 | 48 | 462 | IPR002119 Histone H2A |
20 | 117 |
213 | IPR006187 Claudin |
44 | 120 | 463 | IPR000917 Sulfatase |
20 | 20 |
214 | IPR008068 Cytochrome P450, E-class, group I, CYP2B-like |
44 | 125 | 464 | IPR008145 Guanylate kinase/L-type calcium channel |
20 | 21 |
215 | IPR000340 Dual specificity phosphatase, catalytic domain |
44 | 46 | 465 | IPR002379 ATPase, F0/V0 complex, subunit C |
20 | 31 |
216 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
44 | 81 | 466 | IPR002018 Carboxylesterase, type B |
20 | 21 |
