No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
1384 | 1736 | 251 | IPR011038 Calycin-like |
36 | 38 |
2 | IPR007087 Zinc finger, C2H2-type |
678 | 5828 | 252 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
36 | 125 |
3 | IPR015880 Zinc finger, C2H2-like |
638 | 6234 | 253 | IPR002397 Cytochrome P450, B-class |
36 | 159 |
4 | IPR000276 Rhodopsin-like GPCR superfamily |
533 | 558 | 254 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
36 | 51 |
5 | IPR007110 Immunoglobulin-like |
514 | 1471 | 255 | IPR001609 Myosin head, motor region |
36 | 45 |
6 | IPR011009 Protein kinase-like |
503 | 606 | 256 | IPR009030 Growth factor, receptor |
35 | 57 |
7 | IPR007086 Zinc finger, C2H2-subtype |
494 | 1112 | 257 | IPR004031 PMP-22/EMP/MP20/Claudin |
35 | 39 |
8 | IPR000719 Protein kinase, core |
477 | 559 | 258 | IPR010989 t-SNARE |
35 | 41 |
9 | IPR002290 Serine/threonine protein kinase |
462 | 556 | 259 | IPR001839 Transforming growth factor beta |
35 | 35 |
10 | IPR001245 Tyrosine protein kinase |
450 | 536 | 260 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
35 | 134 |
11 | IPR003599 Immunoglobulin subtype |
420 | 1512 | 261 | IPR010987 Glutathione S-transferase, C-terminal-like |
35 | 39 |
12 | IPR013106 Immunoglobulin V-set |
379 | 691 | 262 | IPR012679 Laminin G, subdomain 1 |
34 | 65 |
13 | IPR013151 Immunoglobulin |
353 | 1163 | 263 | IPR008996 Cytokine, IL-1-like |
34 | 36 |
14 | IPR003598 Immunoglobulin subtype 2 |
353 | 1184 | 264 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
34 | 110 |
15 | IPR001841 Zinc finger, RING-type |
318 | 384 | 265 | IPR001828 Extracellular ligand-binding receptor |
34 | 46 |
16 | IPR003596 Immunoglobulin V-set, subgroup |
314 | 495 | 266 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
34 | 55 |
17 | IPR009057 Homeodomain-like |
294 | 387 | 267 | IPR001412 Aminoacyl-tRNA synthetase, class I |
33 | 38 |
18 | IPR008271 Serine/threonine protein kinase, active site |
285 | 335 | 268 | IPR006207 Cystine knot, C-terminal |
33 | 43 |
19 | IPR001909 KRAB box |
283 | 321 | 269 | IPR000301 CD9/CD37/CD63 antigen |
33 | 23 |
20 | IPR001680 WD40 repeat |
276 | 1807 | 270 | IPR001496 SOCS protein, C-terminal |
33 | 30 |
21 | IPR011046 WD40 repeat-like |
273 | 369 | 271 | IPR000767 Disease resistance protein |
33 | 81 |
22 | IPR000725 Olfactory receptor |
260 | 1254 | 272 | IPR003054 Type II keratin |
33 | 172 |
23 | IPR013032 EGF-like region |
253 | 900 | 273 | IPR000203 GPS |
33 | 50 |
24 | IPR002048 Calcium-binding EF-hand |
248 | 495 | 274 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
33 | 3 |
25 | IPR001849 Pleckstrin-like |
244 | 329 | 275 | IPR011616 bZIP transcription factor, bZIP-1 |
32 | 37 |
26 | IPR001611 Leucine-rich repeat |
241 | 482 | 276 | IPR000330 SNF2-related |
32 | 44 |
27 | IPR000504 RNA recognition motif, RNP-1 |
232 | 497 | 277 | IPR000355 Chemokine receptor |
32 | 191 |
28 | IPR003593 AAA+ ATPase, core |
225 | 326 | 278 | IPR002345 Lipocalin |
32 | 32 |
29 | IPR002110 Ankyrin |
225 | 1447 | 279 | IPR002494 Keratin, high sulphur B2 protein |
32 | 33 |
30 | IPR001781 Zinc finger, LIM-type |
218 | 364 | 280 | IPR002230 Cannabinoid receptor |
32 | 89 |
31 | IPR003656 Zinc finger, BED-type predicted |
216 | 308 | 281 | IPR000488 Death |
32 | 31 |
32 | IPR001356 Homeobox |
212 | 245 | 282 | IPR001878 Zinc finger, CCHC-type |
32 | 64 |
33 | IPR001452 Src homology-3 |
201 | 340 | 283 | IPR006187 Claudin |
31 | 23 |
34 | IPR000533 Tropomyosin |
200 | 11 | 284 | IPR002909 Cell surface receptor IPT/TIG |
31 | 72 |
35 | IPR006210 EGF |
199 | 1378 | 285 | IPR014014 RNA helicase, DEAD-box type, Q motif |
31 | 36 |
36 | IPR008957 Fibronectin, type III-like fold |
197 | 938 | 286 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
31 | 33 |
37 | IPR001806 Ras GTPase |
191 | 801 | 287 | IPR000863 Sulphotransferase |
31 | 32 |
38 | IPR000742 EGF-like, type 3 |
182 | 813 | 288 | IPR001627 Semaphorin/CD100 antigen |
31 | 37 |
39 | IPR011511 Variant SH3 |
175 | 309 | 289 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
31 | 81 |
40 | IPR001881 EGF-like calcium-binding |
173 | 815 | 290 | IPR002165 Plexin |
30 | 61 |
41 | IPR003961 Fibronectin, type III |
171 | 912 | 291 | IPR000873 AMP-dependent synthetase and ligase |
30 | 31 |
42 | IPR003591 Leucine-rich repeat, typical subtype |
169 | 1323 | 292 | IPR008952 Tetraspanin |
30 | 32 |
43 | IPR000210 BTB/POZ-like |
168 | 193 | 293 | IPR010916 TonB box, N-terminal |
30 | 31 |
44 | IPR013098 Immunoglobulin I-set |
164 | 814 | 294 | IPR003993 Treacher Collins syndrome, treacle |
30 | 68 |
45 | IPR003579 Ras small GTPase, Rab type |
159 | 173 | 295 | IPR009443 Nuclear pore complex interacting |
30 | 44 |
46 | IPR006209 EGF-like |
158 | 741 | 296 | IPR003912 Protease-activated receptor |
30 | 90 |
47 | IPR005225 Small GTP-binding protein domain |
154 | 170 | 297 | IPR008937 Ras guanine nucleotide exchange factor |
29 | 39 |
48 | IPR009053 Prefoldin |
153 | 205 | 298 | IPR000953 Chromo |
29 | 47 |
49 | IPR008973 C2 calcium/lipid-binding region, CaLB |
151 | 297 | 299 | IPR000014 PAS |
29 | 11 |
50 | IPR003577 Ras small GTPase, Ras type |
151 | 165 | 300 | IPR000217 Tubulin |
29 | 28 |
51 | IPR013684 Miro-like |
149 | 164 | 301 | IPR003095 Heat shock protein DnaJ |
29 | 98 |
52 | IPR013753 Ras |
148 | 163 | 302 | IPR002190 MAGE protein |
29 | 32 |
53 | IPR001478 PDZ/DHR/GLGF |
143 | 309 | 303 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
29 | 147 |
54 | IPR000104 Antifreeze protein, type I |
140 | 368 | 304 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
29 | 33 |
55 | IPR013026 Tetratricopeptide region |
136 | 758 | 305 | IPR006687 GTP-binding protein SAR1 |
29 | 33 |
56 | IPR003578 Ras small GTPase, Rho type |
132 | 144 | 306 | IPR003613 U box |
29 | 30 |
57 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
130 | 276 | 307 | IPR003968 Potassium channel, voltage dependent, Kv |
29 | 120 |
58 | IPR000008 C2 calcium-dependent membrane targeting |
127 | 253 | 308 | IPR001277 C-X-C chemokine receptor, type 4 |
29 | 128 |
59 | IPR011011 Zinc finger, FYVE/PHD-type |
126 | 198 | 309 | IPR001565 Synaptotagmin |
28 | 120 |
60 | IPR014001 DEAD-like helicase, N-terminal |
124 | 156 | 310 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
28 | 28 |
61 | IPR013069 BTB/POZ |
121 | 146 | 311 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
28 | 29 |
62 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
116 | 133 | 312 | IPR008253 Marvel |
28 | 40 |
63 | IPR008985 Concanavalin A-like lectin/glucanase |
116 | 218 | 313 | IPR015891 Cyclophilin-like |
28 | 29 |
64 | IPR009003 Peptidase, trypsin-like serine and cysteine |
114 | 144 | 314 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
28 | 29 |
65 | IPR012336 Thioredoxin-like fold |
110 | 165 | 315 | IPR000496 Bradykinin receptor |
28 | 106 |
66 | IPR001671 Melanocortin/ACTH receptor |
109 | 285 | 316 | IPR000795 Protein synthesis factor, GTP-binding |
28 | 13 |
67 | IPR005821 Ion transport |
108 | 202 | 317 | IPR000073 Alpha/beta hydrolase fold-1 |
28 | 33 |
68 | IPR001314 Peptidase S1A, chymotrypsin |
107 | 358 | 318 | IPR000418 Ets |
28 | 35 |
69 | IPR001650 DNA/RNA helicase, C-terminal |
105 | 130 | 319 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
28 | 32 |
70 | IPR000980 SH2 motif |
105 | 131 | 320 | IPR003903 Ubiquitin interacting motif |
28 | 51 |
71 | IPR011701 Major facilitator superfamily MFS-1 |
103 | 120 | 321 | IPR009150 Neuropeptide W receptor |
28 | 113 |
72 | IPR013105 Tetratricopeptide TPR2 |
102 | 267 | 322 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
28 | 38 |
73 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
102 | 114 | 323 | IPR004074 Interleukin-1 receptor, type I and type II |
27 | 120 |
74 | IPR000152 Aspartic acid and asparagine hydroxylation site |
102 | 482 | 324 | IPR000772 Ricin B lectin |
27 | 27 |
75 | IPR011598 Helix-loop-helix DNA-binding |
102 | 115 | 325 | IPR001073 Complement C1q protein |
27 | 28 |
76 | IPR014021 Helicase, superfamily 1 and 2, ATP-binding |
101 | 131 | 326 | IPR000253 Forkhead-associated |
27 | 33 |
77 | IPR001440 Tetratricopeptide TPR-1 |
99 | 532 | 327 | IPR003594 ATP-binding region, ATPase-like |
27 | 14 |
78 | IPR002041 Ran GTPase |
98 | 107 | 328 | IPR006028 Gamma-aminobutyric acid A receptor |
27 | 112 |
79 | IPR009072 Histone-fold |
98 | 102 | 329 | IPR002185 Dopamine D4 receptor |
27 | 67 |
80 | IPR002286 P2 purinoceptor |
97 | 348 | 330 | IPR011012 Longin-like |
27 | 34 |
81 | IPR001965 Zinc finger, PHD-type |
97 | 186 | 331 | IPR011527 ABC transporter, transmembrane region, type 1 |
27 | 48 |
82 | IPR010993 Sterile alpha motif homology |
96 | 132 | 332 | IPR003649 B-box, C-terminal |
27 | 32 |
83 | IPR013111 EGF, extracellular |
92 | 250 | 333 | IPR001827 Homeobox protein, antennapedia type |
27 | 20 |
84 | IPR001304 C-type lectin |
90 | 123 | 334 | IPR000727 Target SNARE coiled-coil region |
26 | 29 |
85 | IPR006688 ADP-ribosylation factor |
90 | 99 | 335 | IPR006594 LisH dimerisation motif |
26 | 27 |
86 | IPR008266 Tyrosine protein kinase, active site |
90 | 105 | 336 | IPR000003 Retinoid X receptor |
26 | 142 |
87 | IPR002049 EGF-like, laminin |
90 | 251 | 337 | IPR001594 Zinc finger, DHHC-type |
26 | 28 |
88 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
89 | 120 | 338 | IPR003960 AAA ATPase, subdomain |
26 | 32 |
89 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
88 | 108 | 339 | IPR013766 Thioredoxin domain |
26 | 45 |
90 | IPR013847 POU |
87 | 218 | 340 | IPR000408 Regulator of chromosome condensation, RCC1 |
26 | 89 |
91 | IPR003595 Protein-tyrosine phosphatase, catalytic |
86 | 117 | 341 | IPR004051 Potassium channel, voltage dependent, Kv1.4 |
26 | 68 |
92 | IPR008936 Rho GTPase activation protein |
86 | 106 | 342 | IPR008145 Guanylate kinase/L-type calcium channel region |
26 | 34 |
93 | IPR001870 B302, (SPRY)-like |
86 | 103 | 343 | IPR006076 FAD dependent oxidoreductase |
26 | 33 |
94 | IPR014756 Immunoglobulin E-set |
86 | 242 | 344 | IPR006662 Thioredoxin-related |
26 | 28 |
95 | IPR000483 Cysteine-rich flanking region, C-terminal |
85 | 106 | 345 | IPR006671 Cyclin, N-terminal |
26 | 10 |
96 | IPR000357 HEAT |
85 | 60 | 346 | IPR002349 WW |
26 | 68 |
97 | IPR001660 Sterile alpha motif SAM |
85 | 109 | 347 | IPR000405 Galanin receptor |
26 | 70 |
98 | IPR003962 Fibronectin, type III subdomain |
83 | 366 | 348 | IPR015797 NUDIX |
26 | 32 |
99 | IPR003877 SPla/RYanodine receptor SPRY |
82 | 97 | 349 | IPR004843 Metallophosphoesterase |
25 | 30 |
100 | IPR000611 Neuropeptide Y receptor |
82 | 341 | 350 | IPR000759 Adrenodoxin reductase |
25 | 70 |
101 | IPR000048 IQ calmodulin-binding region |
82 | 275 | 351 | IPR004000 Actin/actin-like |
25 | 26 |
102 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
82 | 92 | 352 | IPR007960 Mammalian taste receptor |
25 | 40 |
103 | IPR007114 Major facilitator superfamily |
81 | 93 | 353 | IPR008978 HSP20-like chaperone |
25 | 26 |
104 | IPR011029 DEATH-like |
81 | 108 | 354 | IPR002951 Atrophin |
25 | 77 |
105 | IPR015919 Cadherin-like |
78 | 484 | 355 | IPR001140 ABC transporter, transmembrane region |
25 | 47 |
106 | IPR008160 Collagen triple helix repeat |
78 | 810 | 356 | IPR000826 Formyl/methionyl peptide receptor |
25 | 109 |
107 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
78 | 93 | 357 | IPR000569 HECT |
25 | 29 |
108 | IPR000315 Zinc finger, B-box |
76 | 104 | 358 | IPR001879 Hormone receptor, extracellular |
25 | 34 |
109 | IPR001664 Intermediate filament protein |
75 | 65 | 359 | IPR008997 Ricin B-related lectin |
25 | 28 |
110 | IPR002126 Cadherin |
75 | 553 | 360 | IPR013164 Cadherin, N-terminal |
25 | 33 |
111 | IPR007125 Histone core |
75 | 75 | 361 | IPR006026 Peptidase, metallopeptidases |
25 | 25 |
112 | IPR008979 Galactose-binding like |
74 | 104 | 362 | IPR001190 Speract/scavenger receptor |
25 | 109 |
113 | IPR002035 von Willebrand factor, type A |
74 | 161 | 363 | IPR000467 D111/G-patch |
24 | 27 |
114 | IPR003597 Immunoglobulin C1-set |
73 | 107 | 364 | IPR001315 Caspase Recruitment |
24 | 21 |
115 | IPR013091 EGF calcium-binding |
73 | 343 | 365 | IPR013517 FG-GAP |
24 | 50 |
116 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
72 | 107 | 366 | IPR010920 Like-Sm ribonucleoprotein-related, core |
24 | 25 |
117 | IPR011043 Galactose oxidase/kelch, beta-propeller |
72 | 98 | 367 | IPR013216 Methyltransferase type 11 |
24 | 26 |
118 | IPR006030 Molluscan rhodopsin C-terminal tail |
71 | 253 | 368 | IPR008250 E1-E2 ATPase-associated region |
24 | 31 |
119 | IPR006652 Kelch repeat type 1 |
71 | 309 | 369 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
24 | 26 |
120 | IPR000637 HMG-I and HMG-Y, DNA-binding |
71 | 64 | 370 | IPR005135 Endonuclease/exonuclease/phosphatase |
24 | 32 |
121 | IPR000108 Neutrophil cytosol factor 2 |
71 | 261 | 371 | IPR000585 Hemopexin |
24 | 75 |
122 | IPR003072 Orphan nuclear receptor, NOR1 type |
70 | 176 | 372 | IPR001159 Double-stranded RNA binding |
24 | 53 |
123 | IPR011510 Sterile alpha motif homology 2 |
70 | 95 | 373 | IPR003008 Tubulin/FtsZ, GTPase |
24 | 27 |
124 | IPR003879 Butyrophylin-like |
69 | 367 | 374 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
24 | 37 |
125 | IPR003604 Zinc finger, U1-type |
69 | 146 | 375 | IPR001526 CD59 antigen |
24 | 21 |
126 | IPR001438 EGF-like, type 2 |
68 | 242 | 376 | IPR013655 PAS fold-3 |
24 | 31 |
127 | IPR002952 Eggshell protein |
68 | 184 | 377 | IPR000381 Inhibin, beta B subunit |
24 | 54 |
128 | IPR011498 Kelch repeat type 2 |
68 | 240 | 378 | IPR001589 Actin-binding, actinin-type |
24 | 33 |
129 | IPR000219 DH |
68 | 86 | 379 | IPR000010 Proteinase inhibitor I25, cystatin |
24 | 28 |
130 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
67 | 78 | 380 | IPR008974 TRAF-like |
24 | 37 |
131 | IPR001005 SANT, DNA-binding |
66 | 86 | 381 | IPR003971 Potassium channel, voltage dependent, Kv9 |
23 | 99 |
132 | IPR003954 RNA recognition, region 1 |
65 | 119 | 382 | IPR002348 Interleukin 1/heparin-binding growth factor |
23 | 24 |
133 | IPR000832 GPCR, family 2, secretin-like |
65 | 77 | 383 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
23 | 27 |
134 | IPR001715 Calponin-like actin-binding |
65 | 118 | 384 | IPR000313 PWWP |
23 | 29 |
135 | IPR006689 ARF/SAR superfamily |
64 | 171 | 385 | IPR003129 Laminin G, Thrombospondin-type, N-terminal |
23 | 32 |
136 | IPR006077 Vinculin/alpha-catenin |
63 | 155 | 386 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
23 | 179 |
137 | IPR000198 RhoGAP |
63 | 77 | 387 | IPR002119 Histone H2A |
23 | 23 |
138 | IPR001810 Cyclin-like F-box |
62 | 67 | 388 | IPR001610 PAC motif |
23 | 30 |
139 | IPR000626 Ubiquitin |
61 | 91 | 389 | IPR004057 Epsilon tubulin |
23 | 144 |
140 | IPR002198 Short-chain dehydrogenase/reductase SDR |
61 | 43 | 390 | IPR000337 GPCR, family 3 |
23 | 27 |
141 | IPR000884 Thrombospondin, type I |
61 | 274 | 391 | IPR006644 Dystroglycan-type cadherin-like |
23 | 23 |
142 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
61 | 77 | 392 | IPR001876 Zinc finger, RanBP2-type |
23 | 51 |
143 | IPR002957 Keratin, type I |
61 | 260 | 393 | IPR001164 Arf GTPase activating protein |
23 | 26 |
144 | IPR011016 Zinc finger, variant RING-type |
60 | 64 | 394 | IPR000086 NUDIX hydrolase, core |
23 | 13 |
145 | IPR003091 Voltage-dependent potassium channel |
60 | 349 | 395 | IPR013273 Peptidase M12B, ADAM-TS |
23 | 75 |
146 | IPR013099 Ion transport 2 |
59 | 83 | 396 | IPR001173 Glycosyl transferase, family 2 |
23 | 24 |
147 | IPR013315 Spectrin alpha chain |
59 | 165 | 397 | IPR000261 EPS15 homology (EH) |
23 | 41 |
148 | IPR001128 Cytochrome P450 |
59 | 51 | 398 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
23 | 15 |
149 | IPR000195 RabGAP/TBC |
57 | 61 | 399 | IPR002464 DNA/RNA helicase, ATP-dependent, DEAH-box type |
23 | 31 |
150 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
57 | 293 | 400 | IPR008262 Lipase, active site |
22 | 26 |
151 | IPR000859 CUB |
56 | 186 | 401 | IPR010294 ADAM-TS Spacer 1 |
22 | 24 |
152 | IPR003439 ABC transporter related |
56 | 76 | 402 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
22 | 23 |
153 | IPR000225 Armadillo |
56 | 325 | 403 | IPR001357 BRCT |
22 | 50 |
154 | IPR003309 Transcriptional regulator SCAN |
55 | 64 | 404 | IPR003607 Metal-dependent phosphohydrolase, HD region |
22 | 32 |
155 | IPR001991 Sodium:dicarboxylate symporter |
55 | 7 | 405 | IPR013968 KR |
22 | 24 |
156 | IPR001202 WW/Rsp5/WWP |
55 | 117 | 406 | IPR004161 Translation elongation factor EFTu/EF1A, domain 2 |
22 | 31 |
157 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
54 | 62 | 407 | IPR008280 Tubulin/FtsZ, C-terminal |
22 | 25 |
158 | IPR006574 SPRY-associated |
54 | 61 | 408 | IPR006212 Furin-like repeat |
22 | 97 |
159 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
54 | 184 | 409 | IPR001951 Histone H4 |
22 | 15 |
160 | IPR009071 High mobility group box, HMG |
53 | 84 | 410 | IPR002967 Delta tubulin |
22 | 99 |
161 | IPR002347 Glucose/ribitol dehydrogenase |
53 | 276 | 411 | IPR013286 Annexin, type VII |
22 | 53 |
162 | IPR001623 Heat shock protein DnaJ, N-terminal |
53 | 51 | 412 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
22 | 134 |
163 | IPR011705 BTB/Kelch-associated |
53 | 60 | 413 | IPR000157 Toll-Interleukin receptor |
22 | 22 |
164 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
53 | 64 | 414 | IPR002452 Alpha tubulin |
22 | 199 |
165 | IPR000248 Angiotensin II receptor |
53 | 233 | 415 | IPR000817 Prion protein |
22 | 2 |
166 | IPR000961 Protein kinase, C-terminal |
52 | 58 | 416 | IPR001060 Cdc15/Fes/CIP4 |
22 | 26 |
167 | IPR011162 MHC classes I and II-like antigen recognition |
52 | 87 | 417 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24 |
22 | 30 |
168 | IPR000571 Zinc finger, CCCH-type |
52 | 142 | 418 | IPR010982 Lambda repressor-like, DNA-binding |
22 | 25 |
169 | IPR002401 Cytochrome P450, E-class, group I |
51 | 372 | 419 | IPR007111 NACHT nucleoside triphosphatase |
22 | 22 |
170 | IPR001993 Mitochondrial substrate carrier |
51 | 143 | 420 | IPR011032 GroES-like |
21 | 30 |
171 | IPR000436 Sushi/SCR/CCP |
51 | 401 | 421 | IPR002917 GTP-binding protein, HSR1-related |
21 | 24 |
172 | IPR001791 Laminin G |
50 | 119 | 422 | IPR001762 Blood coagulation inhibitor, Disintegrin |
21 | 24 |
173 | IPR000910 High mobility group box, HMG1/HMG2 |
50 | 81 | 423 | IPR008144 Guanylate kinase |
21 | 23 |
174 | IPR000299 Band 4.1, N-terminal |
49 | 64 | 424 | IPR002229 Blood group Rhesus C/E and D polypeptide |
21 | 119 |
175 | IPR000886 Endoplasmic reticulum targeting sequence |
49 | 55 | 425 | IPR000798 Ezrin/radixin/moesin ERM |
21 | 135 |
176 | IPR001683 Phox-like |
49 | 58 | 426 | IPR003034 DNA-binding SAP |
21 | 25 |
177 | IPR000306 Zinc finger, FYVE-type |
49 | 55 | 427 | IPR003915 Polycystic kidney disease type 2 protein |
21 | 68 |
178 | IPR009060 UBA-like |
48 | 61 | 428 | IPR004841 Amino acid permease-associated region |
21 | 25 |
179 | IPR008984 SMAD/FHA |
48 | 61 | 429 | IPR000024 Frizzled CRD region |
21 | 18 |
180 | IPR008946 Nuclear hormone receptor, ligand-binding |
48 | 70 | 430 | IPR000233 Cadherin cytoplasmic region |
21 | 23 |
181 | IPR002403 Cytochrome P450, E-class, group IV |
47 | 283 | 431 | IPR002454 Gamma tubulin |
21 | 112 |
182 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
47 | 61 | 432 | IPR000929 Dopamine receptor |
21 | 81 |
183 | IPR001628 Zinc finger, nuclear hormone receptor-type |
47 | 65 | 433 | IPR001763 Rhodanese-like |
21 | 25 |
184 | IPR001723 Steroid hormone receptor |
46 | 269 | 434 | IPR002453 Beta tubulin |
21 | 226 |
185 | IPR005819 Histone H5 |
46 | 153 | 435 | IPR002473 Small chemokine, C-X-C/Interleukin 8 |
21 | 65 |
186 | IPR009079 Four-helical cytokine-like, core |
46 | 52 | 436 | IPR000834 Peptidase M14, carboxypeptidase A |
21 | 23 |
187 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
46 | 54 | 437 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
21 | 29 |
188 | IPR003980 Histamine H3 receptor |
46 | 108 | 438 | IPR000837 Fos transforming protein |
21 | 72 |
189 | IPR002067 Mitochondrial carrier protein |
46 | 205 | 439 | IPR003299 Flagellar calcium-binding protein (calflagin) |
21 | 47 |
190 | IPR003882 Pistil-specific extensin-like protein |
46 | 117 | 440 | IPR002893 Zinc finger, MYND-type |
21 | 25 |
191 | IPR008967 p53-like transcription factor, DNA-binding |
46 | 62 | 441 | IPR002233 Adrenergic receptor |
21 | 95 |
192 | IPR000324 Vitamin D receptor |
46 | 143 | 442 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
21 | 13 |
193 | IPR003959 AAA ATPase, core |
46 | 60 | 443 | IPR000182 GCN5-related N-acetyltransferase |
20 | 22 |
194 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
45 | 49 | 444 | IPR005384 Duffy antigen/chemokine receptor |
20 | 48 |
195 | IPR000215 Protease inhibitor I4, serpin |
45 | 39 | 445 | IPR000591 Pleckstrin/ G-protein, interacting region |
20 | 30 |
196 | IPR011028 Cyclin-like |
45 | 87 | 446 | IPR001163 Like-Sm ribonucleoprotein, core |
20 | 21 |
197 | IPR012680 Laminin G, subdomain 2 |
45 | 113 | 447 | IPR000082 SEA |
20 | 19 |
198 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
45 | 57 | 448 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
20 | 31 |
199 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
45 | 49 | 449 | IPR003990 Pancreatitis-associated protein |
20 | 75 |
200 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
44 | 64 | 450 | IPR004182 GRAM |
20 | 22 |
201 | IPR008983 Tumour necrosis factor-like |
44 | 46 | 451 | IPR001353 20S proteasome, A and B subunits |
20 | 24 |
202 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
44 | 48 | 452 | IPR000827 Small chemokine, C-C |
20 | 20 |
203 | IPR001007 von Willebrand factor, type C |
44 | 97 | 453 | IPR008365 Prostanoid receptor |
20 | 69 |
204 | IPR003267 Small proline-rich |
44 | 166 | 454 | IPR000500 Connexins |
20 | 18 |
205 | IPR001214 SET |
44 | 48 | 455 | IPR002424 Insect alcohol dehydrogenase family |
20 | 63 |
206 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
43 | 43 | 456 | IPR002477 Peptidoglycan binding-like |
20 | 16 |
207 | IPR002172 Low density lipoprotein-receptor, class A |
43 | 230 | 457 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
20 | 30 |
208 | IPR002353 Type II antifreeze protein |
43 | 181 | 458 | IPR004046 Glutathione S-transferase, C-terminal |
20 | 22 |
209 | IPR001752 Kinesin, motor region |
43 | 54 | 459 | IPR000158 Cell division protein FtsZ |
20 | 44 |
210 | IPR003659 Plexin/semaphorin/integrin |
43 | 91 | 460 | IPR004020 Pyrin |
20 | 21 |
211 | IPR006201 Neurotransmitter-gated ion-channel |
42 | 36 | 461 | IPR010978 tRNA-binding arm |
20 | 25 |
212 | IPR001811 Small chemokine, interleukin-8-like |
42 | 44 | 462 | IPR001148 Carbonic anhydrase, eukaryotic |
20 | 24 |
213 | IPR008085 Thrombospondin, subtype 1 |
42 | 151 | 463 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
20 | 24 |
214 | IPR015590 Aldehyde dehydrogenase |
42 | 38 | 464 | IPR013519 Integrin alpha beta-propellor |
20 | 92 |
215 | IPR006651 Kelch |
41 | 120 | 465 | IPR001675 Glycosyl transferase, family 29 |
20 | 24 |
