No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR017452 GPCR, rhodopsin-like superfamily |
1585 | 1673 | 251 | IPR001683 Phox homologous domain |
49 | 292 |
2 | IPR000276 GPCR, rhodopsin-like, 7TM |
1524 | 10500 | 252 | IPR018111 K Homology, type 1, subgroup |
49 | 178 |
3 | IPR000725 Olfactory receptor |
1203 | 6050 | 253 | IPR001752 Kinesin, motor domain |
49 | 544 |
4 | IPR007110 Immunoglobulin-like |
828 | 2180 | 254 | IPR011497 Protease inhibitor, Kazal-type |
49 | 168 |
5 | IPR013106 Immunoglobulin V-set |
674 | 1207 | 255 | IPR023578 Ras guanine nucleotide exchange factor, domain |
48 | 73 |
6 | IPR003599 Immunoglobulin subtype |
661 | 2105 | 256 | IPR001921 Ribosomal protein L7A/L8 |
48 | 251 |
7 | IPR003596 Immunoglobulin V-set, subgroup |
629 | 967 | 257 | IPR001214 SET domain |
48 | 216 |
8 | IPR007087 Zinc finger, C2H2-type |
625 | 15873 | 258 | IPR001590 Peptidase M12B, ADAM/reprolysin |
48 | 145 |
9 | IPR011009 Protein kinase-like domain |
588 | 1043 | 259 | IPR019748 FERM central domain |
47 | 178 |
10 | IPR015880 Zinc finger, C2H2-like |
579 | 6159 | 260 | IPR002113 Adenine nucleotide translocator 1 |
47 | 191 |
11 | IPR013151 Immunoglobulin |
575 | 1670 | 261 | IPR008946 Nuclear hormone receptor, ligand-binding |
47 | 77 |
12 | IPR003598 Immunoglobulin subtype 2 |
551 | 1673 | 262 | IPR023795 Protease inhibitor I4, serpin, conserved site |
47 | 54 |
13 | IPR000719 Protein kinase, catalytic domain |
542 | 953 | 263 | IPR023415 Low-density lipoprotein (LDL) receptor class A, conserved site |
47 | 258 |
14 | IPR002290 Serine/threonine-protein kinase domain |
540 | 938 | 264 | IPR023796 Serpin domain |
47 | 162 |
15 | IPR017442 Serine/threonine-protein kinase-like domain |
528 | 933 | 265 | IPR016181 Acyl-CoA N-acyltransferase |
46 | 80 |
16 | IPR020635 Tyrosine-protein kinase, catalytic domain |
516 | 885 | 266 | IPR013162 CD80-like, immunoglobulin C2-set |
46 | 76 |
17 | IPR001671 Melanocortin/ACTH receptor |
480 | 1256 | 267 | IPR000159 Ras-association |
46 | 194 |
18 | IPR001245 Serine-threonine/tyrosine-protein kinase |
426 | 2513 | 268 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
45 | 142 |
19 | IPR017441 Protein kinase, ATP binding site |
405 | 675 | 269 | IPR002350 Proteinase inhibitor I1, Kazal |
45 | 313 |
20 | IPR008271 Serine/threonine-protein kinase, active site |
352 | 604 | 270 | IPR018492 Ribosomal protein L7Ae/L8/Nhp2 family |
45 | 163 |
21 | IPR016024 Armadillo-type fold |
350 | 653 | 271 | IPR000306 Zinc finger, FYVE-type |
45 | 109 |
22 | IPR009057 Homeodomain-like |
308 | 525 | 272 | IPR001628 Zinc finger, nuclear hormone receptor-type |
45 | 584 |
23 | IPR001841 Zinc finger, RING-type |
294 | 841 | 273 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
45 | 195 |
24 | IPR000504 RNA recognition motif domain |
292 | 2322 | 274 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
44 | 130 |
25 | IPR011046 WD40 repeat-like-containing domain |
289 | 519 | 275 | IPR000985 Legume lectin, alpha chain, conserved site |
44 | 45 |
26 | IPR013032 EGF-like region, conserved site |
282 | 2672 | 276 | IPR001723 Steroid hormone receptor |
44 | 320 |
27 | IPR001680 WD40 repeat |
266 | 2287 | 277 | IPR020478 AT hook-like |
44 | 167 |
28 | IPR001849 Pleckstrin homology domain |
250 | 1575 | 278 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
44 | 96 |
29 | IPR001611 Leucine-rich repeat |
246 | 1780 | 279 | IPR006020 Phosphotyrosine interaction domain |
44 | 243 |
30 | IPR003593 ATPase, AAA+ type, core |
243 | 442 | 280 | IPR012680 Laminin G, subdomain 2 |
44 | 324 |
31 | IPR019781 WD40 repeat, subgroup |
239 | 1484 | 281 | IPR016160 Aldehyde dehydrogenase, conserved site |
44 | 84 |
32 | IPR001356 Homeobox |
236 | 971 | 282 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
44 | 142 |
33 | IPR020683 Ankyrin repeat-containing domain |
230 | 867 | 283 | IPR008967 p53-like transcription factor, DNA-binding |
44 | 93 |
34 | IPR017986 WD40-repeat-containing domain |
229 | 441 | 284 | IPR001878 Zinc finger, CCHC-type |
44 | 183 |
35 | IPR002110 Ankyrin repeat |
222 | 6183 | 285 | IPR006187 Claudin |
43 | 131 |
36 | IPR000533 Tropomyosin |
221 | 1214 | 286 | IPR013763 Cyclin-like |
43 | 177 |
37 | IPR018247 EF-Hand 1, calcium-binding site |
217 | 535 | 287 | IPR012337 Ribonuclease H-like |
43 | 68 |
38 | IPR018249 EF-HAND 2 |
217 | 612 | 288 | IPR001007 von Willebrand factor, type C |
43 | 429 |
39 | IPR001909 Krueppel-associated box |
213 | 1041 | 289 | IPR015424 Pyridoxal phosphate-dependent transferase, major domain |
43 | 76 |
40 | IPR019782 WD40 repeat 2 |
210 | 945 | 290 | IPR000324 Vitamin D receptor |
43 | 170 |
41 | IPR008957 Fibronectin type III domain |
204 | 1113 | 291 | IPR002870 Peptidase M12B, propeptide |
43 | 67 |
42 | IPR006210 Epidermal growth factor-like |
204 | 2151 | 292 | IPR003659 Plexin/semaphorin/integrin |
43 | 112 |
43 | IPR001452 Src homology-3 domain |
200 | 2892 | 293 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
42 | 740 |
44 | IPR018957 Zinc finger, C3HC4 RING-type |
199 | 285 | 294 | IPR008983 Tumour necrosis factor-like |
42 | 51 |
45 | IPR002048 Calcium-binding EF-hand |
196 | 661 | 295 | IPR006574 SPRY-associated |
42 | 55 |
46 | IPR001781 Zinc finger, LIM-type |
196 | 1359 | 296 | IPR002673 Ribosomal protein L29e |
42 | 44 |
47 | IPR001806 Ras GTPase |
192 | 940 | 297 | IPR006201 Neurotransmitter-gated ion-channel |
42 | 317 |
48 | IPR011333 BTB/POZ fold |
187 | 284 | 298 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
42 | 112 |
49 | IPR000742 Epidermal growth factor-like, type 3 |
185 | 1338 | 299 | IPR019821 Kinesin, motor region, conserved site |
41 | 73 |
50 | IPR003656 Zinc finger, BED-type predicted |
181 | 290 | 300 | IPR001222 Zinc finger, TFIIS-type |
41 | 75 |
51 | IPR000210 BTB/POZ-like |
180 | 466 | 301 | IPR006029 Neurotransmitter-gated ion-channel transmembrane domain |
41 | 93 |
52 | IPR013098 Immunoglobulin I-set |
176 | 1026 | 302 | IPR006586 ADAM, cysteine-rich |
41 | 100 |
53 | IPR019775 WD40 repeat, conserved site |
176 | 444 | 303 | IPR006644 Dystroglycan-type cadherin-like |
41 | 56 |
54 | IPR020472 G-protein beta WD-40 repeat |
175 | 747 | 304 | IPR004088 K Homology, type 1 |
41 | 152 |
55 | IPR003591 Leucine-rich repeat, typical subtype |
175 | 1640 | 305 | IPR002343 Paraneoplastic encephalomyelitis antigen |
41 | 199 |
56 | IPR001881 EGF-like calcium-binding |
170 | 1264 | 306 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
41 | 64 |
57 | IPR017970 Homeobox, conserved site |
170 | 220 | 307 | IPR017892 Protein kinase, C-terminal |
40 | 69 |
58 | IPR011511 Variant SH3 |
170 | 464 | 308 | IPR009078 Ferritin/ribonucleotide reductase-like |
40 | 50 |
59 | IPR003961 Fibronectin, type III |
168 | 2952 | 309 | IPR000340 Dual specificity phosphatase, catalytic domain |
40 | 50 |
60 | IPR018248 EF-hand |
167 | 581 | 310 | IPR009030 Growth factor, receptor |
40 | 78 |
61 | IPR006209 EGF |
162 | 1167 | 311 | IPR001125 Recoverin |
40 | 214 |
62 | IPR003579 Ras small GTPase, Rab type |
159 | 202 | 312 | IPR001487 Bromodomain |
40 | 641 |
63 | IPR005225 Small GTP-binding protein domain |
158 | 194 | 313 | IPR011700 Basic leucine zipper |
40 | 63 |
64 | IPR009003 Peptidase cysteine/serine, trypsin-like |
158 | 210 | 314 | IPR019956 Ubiquitin subgroup |
39 | 121 |
65 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
155 | 603 | 315 | IPR003309 Transcription regulator SCAN |
39 | 150 |
66 | IPR013684 Mitochondrial Rho-like |
155 | 199 | 316 | IPR001039 MHC class I, alpha chain, alpha1/alpha2 |
39 | 253 |
67 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
153 | 352 | 317 | IPR005834 Haloacid dehalogenase-like hydrolase |
39 | 82 |
68 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
153 | 455 | 318 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
39 | 164 |
69 | IPR001478 PDZ/DHR/GLGF |
150 | 2199 | 319 | IPR017096 Kelch-like protein, gigaxonin |
39 | 46 |
70 | IPR001314 Peptidase S1A, chymotrypsin-type |
149 | 537 | 320 | IPR000195 Rab-GAP/TBC domain |
39 | 277 |
71 | IPR000104 Antifreeze protein, type I |
148 | 463 | 321 | IPR016137 Regulator of G protein signalling superfamily |
38 | 63 |
72 | IPR013753 Ras |
148 | 190 | 322 | IPR005828 General substrate transporter |
38 | 57 |
73 | IPR020479 Homeobox, eukaryotic |
147 | 484 | 323 | IPR018159 Spectrin/alpha-actinin |
38 | 929 |
74 | IPR003577 Ras small GTPase, Ras type |
145 | 187 | 324 | IPR005829 Sugar transporter, conserved site |
38 | 79 |
75 | IPR009053 Prefoldin |
144 | 278 | 325 | IPR001766 Transcription factor, fork head |
38 | 301 |
76 | IPR016196 Major facilitator superfamily domain, general substrate transporter |
144 | 217 | 326 | IPR020830 Glyceraldehyde 3-phosphate dehydrogenase, active site |
38 | 42 |
77 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
142 | 321 | 327 | IPR004000 Actin-like |
37 | 239 |
78 | IPR016187 C-type lectin fold |
140 | 281 | 328 | IPR018490 Cyclic nucleotide-binding-like |
37 | 66 |
79 | IPR012336 Thioredoxin-like fold |
138 | 224 | 329 | IPR000953 Chromo domain/shadow |
37 | 140 |
80 | IPR000337 GPCR, family 3 |
137 | 1699 | 330 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
37 | 133 |
81 | IPR001828 Extracellular ligand-binding receptor |
137 | 234 | 331 | IPR020904 Short-chain dehydrogenase/reductase, conserved site |
37 | 46 |
82 | IPR017907 Zinc finger, RING-type, conserved site |
135 | 190 | 332 | IPR020457 Zinc finger, B-box, chordata |
37 | 98 |
83 | IPR009071 High mobility group, superfamily |
133 | 283 | 333 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
37 | 188 |
84 | IPR019734 Tetratricopeptide repeat |
132 | 1170 | 334 | IPR007960 Mammalian taste receptor |
36 | 36 |
85 | IPR003578 Small GTPase, Rho type |
132 | 169 | 335 | IPR006552 VWC out |
36 | 115 |
86 | IPR002230 Cannabinoid receptor |
131 | 302 | 336 | IPR020454 Diacylglycerol/phorbol-ester binding |
36 | 231 |
87 | IPR014001 DEAD-like helicase |
131 | 382 | 337 | IPR003594 ATPase-like, ATP-binding domain |
36 | 137 |
88 | IPR000008 C2 calcium-dependent membrane targeting |
130 | 808 | 338 | IPR000355 Chemokine receptor |
36 | 219 |
89 | IPR017978 GPCR, family 3, C-terminal |
130 | 404 | 339 | IPR001778 Pollen allergen Poa pIX/Phl pVI |
36 | 107 |
90 | IPR013069 BTB/POZ |
129 | 206 | 340 | IPR000817 Prion protein |
36 | 127 |
91 | IPR000910 High mobility group, HMG1/HMG2 |
128 | 774 | 341 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
36 | 575 |
92 | IPR011011 Zinc finger, FYVE/PHD-type |
128 | 289 | 342 | IPR003980 Histamine H3 receptor |
36 | 113 |
93 | IPR000723 GPR orphan receptor |
127 | 349 | 343 | IPR002494 Keratin, high sulphur B2 protein |
36 | 78 |
94 | IPR004073 GPCR, family 3, vomeronasal receptor, type 2 |
126 | 1356 | 344 | IPR000010 Proteinase inhibitor I25, cystatin |
36 | 102 |
95 | IPR005821 Ion transport |
119 | 447 | 345 | IPR002999 Tudor domain |
35 | 90 |
96 | IPR002286 P2 purinoceptor |
117 | 478 | 346 | IPR017859 Treacle-like, Treacher Collins Syndrome |
35 | 106 |
97 | IPR001304 C-type lectin |
116 | 572 | 347 | IPR004031 PMP-22/EMP/MP20/Claudin |
35 | 41 |
98 | IPR013026 Tetratricopeptide repeat-containing |
116 | 214 | 348 | IPR008996 Cytokine, IL-1-like |
35 | 43 |
99 | IPR001092 Helix-loop-helix DNA-binding domain |
114 | 445 | 349 | IPR014778 Myb, DNA-binding |
35 | 96 |
100 | IPR011598 Helix-loop-helix DNA-binding |
114 | 158 | 350 | IPR000480 Glutelin |
35 | 98 |
101 | IPR008936 Rho GTPase activation protein |
111 | 230 | 351 | IPR000595 Cyclic nucleotide-binding domain |
35 | 190 |
102 | IPR011701 Major facilitator superfamily |
109 | 149 | 352 | IPR018122 Transcription factor, fork head, conserved site |
35 | 72 |
103 | IPR008985 Concanavalin A-like lectin/glucanase |
109 | 444 | 353 | IPR003912 Protease-activated receptor |
35 | 105 |
104 | IPR011500 GPCR, family 3, nine cysteines domain |
109 | 171 | 354 | IPR001609 Myosin head, motor domain |
35 | 486 |
105 | IPR018029 C2 membrane targeting protein |
106 | 323 | 355 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
34 | 43 |
106 | IPR001650 Helicase, C-terminal |
105 | 483 | 356 | IPR005398 Tubby, N-terminal |
34 | 99 |
107 | IPR001440 Tetratricopeptide TPR-1 |
104 | 620 | 357 | IPR005135 Endonuclease/exonuclease/phosphatase |
34 | 121 |
108 | IPR015919 Cadherin-like |
103 | 913 | 358 | IPR001839 Transforming growth factor-beta, C-terminal |
34 | 76 |
109 | IPR000980 SH2 motif |
102 | 1027 | 359 | IPR001496 SOCS protein, C-terminal |
34 | 112 |
110 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
102 | 402 | 360 | IPR000863 Sulfotransferase domain |
34 | 39 |
111 | IPR010993 Sterile alpha motif homology |
101 | 224 | 361 | IPR000342 Regulator of G protein signalling |
34 | 281 |
112 | IPR002041 Ran GTPase |
101 | 189 | 362 | IPR018303 ATPase, P-type phosphorylation site |
34 | 68 |
113 | IPR003597 Immunoglobulin C1-set |
101 | 316 | 363 | IPR001811 Chemokine interleukin-8-like domain |
34 | 114 |
114 | IPR006907 Protein of unknown function DUF622 |
101 | 129 | 364 | IPR000488 Death |
34 | 137 |
115 | IPR002126 Cadherin |
100 | 4195 | 365 | IPR023210 NADP-dependent oxidoreductase domain |
34 | 74 |
116 | IPR001965 Zinc finger, PHD-type |
100 | 275 | 366 | IPR001632 G-protein, beta subunit |
33 | 109 |
117 | IPR013105 Tetratricopeptide TPR2 |
98 | 296 | 367 | IPR003095 Heat shock protein DnaJ |
33 | 127 |
118 | IPR020829 Glyceraldehyde 3-phosphate dehydrogenase, catalytic domain |
98 | 107 | 368 | IPR012679 Laminin G, subdomain 1 |
33 | 214 |
119 | IPR000152 EGF-type aspartate/asparagine hydroxylation site |
98 | 732 | 369 | IPR000330 SNF2-related |
33 | 61 |
120 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
97 | 156 | 370 | IPR000408 Regulator of chromosome condensation, RCC1 |
33 | 544 |
121 | IPR009072 Histone-fold |
96 | 111 | 371 | IPR011332 Ribosomal protein, zinc-binding domain |
33 | 33 |
122 | IPR020828 Glyceraldehyde 3-phosphate dehydrogenase, NAD(P) binding domain |
94 | 104 | 372 | IPR004045 Glutathione S-transferase, N-terminal |
33 | 43 |
123 | IPR014756 Immunoglobulin E-set |
94 | 348 | 373 | IPR004046 Glutathione S-transferase, C-terminal |
33 | 43 |
124 | IPR008266 Tyrosine-protein kinase, active site |
93 | 176 | 374 | IPR003613 U box domain |
33 | 56 |
125 | IPR013847 POU |
93 | 328 | 375 | IPR011616 bZIP transcription factor, bZIP-1 |
32 | 49 |
126 | IPR002232 5-Hydroxytryptamine 6 receptor |
91 | 270 | 376 | IPR002909 Cell surface receptor IPT/TIG |
32 | 179 |
127 | IPR016027 Nucleic acid-binding, OB-fold-like |
91 | 161 | 377 | IPR008068 Cytochrome P450, E-class, group I, CYP2B-like |
32 | 123 |
128 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
91 | 589 | 378 | IPR000073 Alpha/beta hydrolase fold-1 |
32 | 89 |
129 | IPR001128 Cytochrome P450 |
91 | 683 | 379 | IPR017948 Transforming growth factor beta, conserved site |
32 | 34 |
130 | IPR001660 Sterile alpha motif domain |
91 | 355 | 380 | IPR015797 NUDIX hydrolase domain-like |
32 | 40 |
131 | IPR013111 EGF, extracellular |
91 | 379 | 381 | IPR001762 Blood coagulation inhibitor, Disintegrin |
31 | 238 |
132 | IPR020894 Cadherin conserved site |
91 | 678 | 382 | IPR001565 Synaptotagmin |
31 | 197 |
133 | IPR003595 Protein-tyrosine phosphatase, catalytic |
90 | 173 | 383 | IPR010920 Like-Sm ribonucleoprotein (LSM)-related domain |
31 | 34 |
134 | IPR020831 Glyceraldehyde/Erythrose phosphate dehydrogenase family |
90 | 396 | 384 | IPR002190 MAGE protein |
31 | 70 |
135 | IPR002403 Cytochrome P450, E-class, group IV |
89 | 543 | 385 | IPR003915 Polycystic kidney disease type 2 protein |
31 | 181 |
136 | IPR002401 Cytochrome P450, E-class, group I |
89 | 790 | 386 | IPR020471 Aldo/keto reductase subgroup |
31 | 141 |
137 | IPR018097 EGF-like calcium-binding, conserved site |
89 | 729 | 387 | IPR016054 Ly-6 antigen / uPA receptor -like |
31 | 35 |
138 | IPR006688 ADP-ribosylation factor |
88 | 107 | 388 | IPR000301 Tetraspanin, subgroup |
31 | 139 |
139 | IPR004072 Vomeronasal receptor, type 1 |
88 | 556 | 389 | IPR014014 RNA helicase, DEAD-box type, Q motif |
31 | 39 |
140 | IPR000198 Rho GTPase-activating protein domain |
88 | 543 | 390 | IPR017956 AT hook, DNA-binding motif |
31 | 138 |
141 | IPR000357 HEAT |
88 | 388 | 391 | IPR017455 Zinc finger, FYVE-related |
31 | 56 |
142 | IPR020846 Major facilitator superfamily domain |
87 | 118 | 392 | IPR002291 Phosphorylase kinase, gamma catalytic subunit |
31 | 127 |
143 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
86 | 167 | 393 | IPR010916 TonB box, conserved site |
31 | 40 |
144 | IPR000048 IQ motif, EF-hand binding site |
86 | 1124 | 394 | IPR016197 Chromo domain-like |
31 | 52 |
145 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
85 | 452 | 395 | IPR008071 Cytochrome P450, E-class, group I, CYP2J-like |
31 | 115 |
146 | IPR000611 Neuropeptide Y receptor |
85 | 434 | 396 | IPR009150 Neuropeptide W receptor |
31 | 167 |
147 | IPR000387 Protein-tyrosine/Dual-specificity phosphatase |
84 | 162 | 397 | IPR000054 Ribosomal protein L31e |
30 | 30 |
148 | IPR021129 Sterile alpha motif, type 1 |
82 | 169 | 398 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
30 | 233 |
149 | IPR017972 Cytochrome P450, conserved site |
82 | 106 | 399 | IPR000014 PAS |
30 | 155 |
150 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
81 | 249 | 400 | IPR015891 Cyclophilin-like |
30 | 36 |
151 | IPR008979 Galactose-binding domain-like |
80 | 149 | 401 | IPR000496 Bradykinin receptor |
30 | 117 |
152 | IPR000626 Ubiquitin |
79 | 209 | 402 | IPR000253 Forkhead-associated (FHA) domain |
30 | 133 |
153 | IPR019787 Zinc finger, PHD-finger |
79 | 349 | 403 | IPR001353 Proteasome, subunit alpha/beta |
30 | 32 |
154 | IPR009079 Four-helical cytokine-like, core |
79 | 96 | 404 | IPR017993 Atrophin-1 |
30 | 122 |
155 | IPR011029 DEATH-like |
78 | 137 | 405 | IPR010989 t-SNARE |
30 | 51 |
156 | IPR000372 Leucine-rich repeat-containing N-terminal |
78 | 191 | 406 | IPR023621 Ribosomal protein L31e domain |
30 | 30 |
157 | IPR008160 Collagen triple helix repeat |
77 | 1035 | 407 | IPR000826 Formyl/methionyl peptide receptor |
30 | 152 |
158 | IPR011510 Sterile alpha motif, type 2 |
76 | 175 | 408 | IPR008365 Prostanoid receptor |
30 | 108 |
159 | IPR001715 Calponin homology domain |
76 | 771 | 409 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
30 | 38 |
160 | IPR002035 von Willebrand factor, type A |
75 | 471 | 410 | IPR001627 Semaphorin/CD100 antigen |
30 | 192 |
161 | IPR019955 Ubiquitin supergroup |
74 | 110 | 411 | IPR020467 Potassium channel, voltage dependent, Kv1.4 |
30 | 82 |
162 | IPR003604 Zinc finger, U1-type |
74 | 195 | 412 | IPR006671 Cyclin, N-terminal |
30 | 57 |
163 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
73 | 204 | 413 | IPR003968 Potassium channel, voltage dependent, Kv |
30 | 153 |
164 | IPR003954 RNA recognition motif domain, eukaryote |
72 | 166 | 414 | IPR001277 CXC chemokine receptor, type 4 |
30 | 140 |
165 | IPR013091 EGF calcium-binding |
72 | 527 | 415 | IPR002229 Blood group Rhesus C/E/D polypeptide |
29 | 155 |
166 | IPR016130 Protein-tyrosine phosphatase, active site |
71 | 146 | 416 | IPR002165 Plexin |
29 | 75 |
167 | IPR011162 MHC classes I/II-like antigen recognition protein |
70 | 90 | 417 | IPR000772 Ricin B lectin |
29 | 100 |
168 | IPR001810 F-box domain, cyclin-like |
70 | 257 | 418 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
29 | 93 |
169 | IPR003072 Orphan nuclear receptor, NOR1 type |
70 | 231 | 419 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
29 | 30 |
170 | IPR016044 Filament |
70 | 101 | 420 | IPR000795 Protein synthesis factor, GTP-binding |
29 | 194 |
171 | IPR007125 Histone core |
70 | 75 | 421 | IPR013766 Thioredoxin domain |
29 | 57 |
172 | IPR001870 B302/SPRY domain |
70 | 102 | 422 | IPR000418 Ets |
29 | 406 |
173 | IPR002347 Glucose/ribitol dehydrogenase |
69 | 365 | 423 | IPR017448 Speract/scavenger receptor-related |
29 | 290 |
174 | IPR019786 Zinc finger, PHD-type, conserved site |
69 | 152 | 424 | IPR017995 Homeobox protein, antennapedia type |
29 | 60 |
175 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
69 | 72 | 425 | IPR006687 Small GTPase SAR1-type |
29 | 34 |
176 | IPR006689 ARF/SAR superfamily |
68 | 247 | 426 | IPR000203 GPS domain |
29 | 170 |
177 | IPR020568 Ribosomal protein S5 domain 2-type fold |
68 | 93 | 427 | IPR017979 GPCR, family 3, conserved site |
29 | 72 |
178 | IPR008991 Translation protein SH3-like |
67 | 75 | 428 | IPR004843 Metallo-dependent phosphatase |
28 | 36 |
179 | IPR000108 Neutrophil cytosol factor 2 p67phox |
67 | 383 | 429 | IPR006649 Like-Sm ribonucleoprotein (LSM) domain, eukaryotic/archaea-type |
28 | 30 |
180 | IPR011043 Galactose oxidase/kelch, beta-propeller |
67 | 113 | 430 | IPR018499 Tetraspanin |
28 | 36 |
181 | IPR000315 Zinc finger, B-box |
66 | 298 | 431 | IPR013216 Methyltransferase type 11 |
28 | 42 |
182 | IPR011498 Kelch repeat type 2 |
66 | 284 | 432 | IPR003960 ATPase, AAA-type, conserved site |
28 | 41 |
183 | IPR006652 Kelch repeat type 1 |
66 | 753 | 433 | IPR008952 Tetraspanin, EC2 domain |
28 | 35 |
184 | IPR003877 SPla/RYanodine receptor SPRY |
66 | 99 | 434 | IPR002119 Histone H2A |
28 | 190 |
185 | IPR018355 SPla/RYanodine receptor subgroup |
66 | 99 | 435 | IPR023780 Chromo domain |
28 | 49 |
186 | IPR002198 Short-chain dehydrogenase/reductase SDR |
65 | 267 | 436 | IPR011704 ATPase, AAA-5 |
28 | 54 |
187 | IPR023214 HAD-like domain |
65 | 97 | 437 | IPR001526 CD59 antigen |
28 | 38 |
188 | IPR002353 Type II antifreeze protein |
65 | 352 | 438 | IPR006026 Peptidase, metallopeptidase |
28 | 38 |
189 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
64 | 98 | 439 | IPR008331 Ferritin/DPS protein domain |
28 | 29 |
190 | IPR002957 Keratin, type I |
64 | 335 | 440 | IPR003054 Type II keratin |
28 | 195 |
191 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
63 | 400 | 441 | IPR017967 HMG box A DNA-binding domain, conserved site |
28 | 32 |
192 | IPR018108 Mitochondrial substrate/solute carrier |
62 | 428 | 442 | IPR000086 NUDIX hydrolase domain |
28 | 34 |
193 | IPR023395 Mitochondrial carrier domain |
62 | 80 | 443 | IPR002233 Adrenergic receptor |
28 | 121 |
194 | IPR002397 Cytochrome P450, B-class |
62 | 340 | 444 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
28 | 134 |
195 | IPR000219 Dbl homology (DH) domain |
62 | 521 | 445 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
28 | 225 |
196 | IPR001991 Sodium:dicarboxylate symporter |
61 | 319 | 446 | IPR008942 ENTH/VHS |
27 | 63 |
197 | IPR020477 C2 region |
61 | 321 | 447 | IPR002402 Cytochrome P450, E-class, group II |
27 | 97 |
198 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
61 | 88 | 448 | IPR000182 GCN5-related N-acetyltransferase (GNAT) domain |
27 | 68 |
199 | IPR000884 Thrombospondin, type 1 repeat |
61 | 1439 | 449 | IPR005384 Duffy antigen/chemokine receptor |
27 | 70 |
200 | IPR017853 Glycoside hydrolase, superfamily |
60 | 94 | 450 | IPR017940 ABC transporter, integral membrane type 1 |
27 | 61 |
201 | IPR018378 C-type lectin, conserved site |
60 | 95 | 451 | IPR001073 Complement C1q protein |
27 | 196 |
202 | IPR000225 Armadillo |
60 | 738 | 452 | IPR001163 Like-Sm ribonucleoprotein (LSM) domain |
27 | 29 |
203 | IPR013099 Ion transport 2 |
59 | 119 | 453 | IPR019747 FERM conserved site |
27 | 111 |
204 | IPR000571 Zinc finger, CCCH-type |
58 | 362 | 454 | IPR000873 AMP-dependent synthetase/ligase |
27 | 58 |
205 | IPR017997 Vinculin |
58 | 208 | 455 | IPR018170 Aldo/keto reductase, conserved site |
27 | 57 |
206 | IPR009060 UBA-like |
57 | 101 | 456 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
27 | 211 |
207 | IPR011016 Zinc finger, RING-CH-type |
57 | 80 | 457 | IPR021128 MARVEL-like domain |
27 | 35 |
208 | IPR003091 Voltage-dependent potassium channel |
57 | 541 | 458 | IPR002185 Dopamine D4 receptor |
27 | 82 |
209 | IPR000248 Angiotensin II receptor |
57 | 248 | 459 | IPR023313 Ubiquitin-conjugating enzyme, active site |
27 | 35 |
210 | IPR011038 Calycin-like |
57 | 62 | 460 | IPR006076 FAD dependent oxidoreductase |
27 | 45 |
211 | IPR022364 F-box domain, Skp2-like |
57 | 75 | 461 | IPR011012 Longin-like |
27 | 35 |
212 | IPR001202 WW/Rsp5/WWP |
57 | 683 | 462 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
27 | 38 |
213 | IPR003882 Pistil-specific extensin-like protein |
