No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR017452 GPCR, rhodopsin-like superfamily |
1124 | 1167 | 251 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
42 | 144 |
2 | IPR000276 7TM GPCR, rhodopsin-like |
1035 | 6198 | 252 | IPR003659 Plexin/semaphorin/integrin |
42 | 98 |
3 | IPR000725 Olfactory receptor |
754 | 3770 | 253 | IPR016181 Acyl-CoA N-acyltransferase |
41 | 57 |
4 | IPR007110 Immunoglobulin-like |
625 | 1780 | 254 | IPR000159 Ras-association |
41 | 119 |
5 | IPR011009 Protein kinase-like domain |
494 | 727 | 255 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
41 | 470 |
6 | IPR013106 Immunoglobulin V-set |
487 | 951 | 256 | IPR008967 p53-like transcription factor, DNA-binding |
41 | 55 |
7 | IPR003596 Immunoglobulin V-set, subgroup |
465 | 770 | 257 | IPR001752 Kinesin, motor domain |
41 | 375 |
8 | IPR003599 Immunoglobulin subtype |
460 | 1653 | 258 | IPR000324 Vitamin D receptor |
41 | 138 |
9 | IPR000719 Protein kinase, catalytic domain |
451 | 670 | 259 | IPR018159 Spectrin/alpha-actinin |
40 | 361 |
10 | IPR002290 Serine/threonine-protein kinase domain |
446 | 660 | 260 | IPR000480 Glutelin |
40 | 92 |
11 | IPR017442 Serine/threonine-protein kinase-like domain |
440 | 655 | 261 | IPR001487 Bromodomain |
40 | 502 |
12 | IPR013151 Immunoglobulin |
434 | 1325 | 262 | IPR003309 Transcription regulator SCAN |
39 | 153 |
13 | IPR020635 Tyrosine-protein kinase, catalytic domain |
429 | 631 | 263 | IPR004088 K Homology, type 1 |
39 | 126 |
14 | IPR015880 Zinc finger, C2H2-like |
400 | 3865 | 264 | IPR001878 Zinc finger, CCHC-type |
39 | 179 |
15 | IPR007087 Zinc finger, C2H2-type |
376 | 6296 | 265 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
39 | 142 |
16 | IPR003598 Immunoglobulin subtype 2 |
376 | 1326 | 266 | IPR002350 Proteinase inhibitor I1, Kazal |
38 | 120 |
17 | IPR001245 Serine-threonine/tyrosine-protein kinase |
352 | 1797 | 267 | IPR006552 VWC out |
38 | 104 |
18 | IPR016024 Armadillo-type fold |
336 | 538 | 268 | IPR005828 General substrate transporter |
38 | 48 |
19 | IPR001671 Melanocortin/ACTH receptor |
332 | 859 | 269 | IPR006020 Phosphotyrosine interaction domain |
38 | 131 |
20 | IPR001841 Zinc finger, RING-type |
296 | 711 | 270 | IPR001766 Transcription factor, fork head |
38 | 303 |
21 | IPR011046 WD40 repeat-like-containing domain |
280 | 417 | 271 | IPR001007 von Willebrand factor, type C |
38 | 346 |
22 | IPR001680 WD40 repeat |
262 | 1930 | 272 | IPR011700 Basic leucine zipper |
38 | 45 |
23 | IPR009057 Homeodomain-like |
258 | 431 | 273 | IPR001632 G-protein, beta subunit |
37 | 118 |
24 | IPR000504 RNA recognition motif domain |
242 | 1452 | 274 | IPR005819 Histone H5 |
37 | 121 |
25 | IPR001849 Pleckstrin homology domain |
241 | 1043 | 275 | IPR020568 Ribosomal protein S5 domain 2-type fold |
37 | 43 |
26 | IPR019781 WD40 repeat, subgroup |
235 | 1267 | 276 | IPR006671 Cyclin, N-terminal |
37 | 41 |
27 | IPR003593 ATPase, AAA+ type, core |
226 | 376 | 277 | IPR018490 Cyclic nucleotide-binding-like |
36 | 61 |
28 | IPR017986 WD40-repeat-containing domain |
225 | 353 | 278 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
36 | 110 |
29 | IPR001611 Leucine-rich repeat |
224 | 1423 | 279 | IPR000961 AGC-kinase, C-terminal |
36 | 56 |
30 | IPR019782 WD40 repeat 2 |
212 | 841 | 280 | IPR000215 Protease inhibitor I4, serpin |
36 | 128 |
31 | IPR020683 Ankyrin repeat-containing domain |
203 | 590 | 281 | IPR000767 Disease resistance protein |
36 | 90 |
32 | IPR018957 Zinc finger, C3HC4 RING-type |
199 | 246 | 282 | IPR014778 Myb, DNA-binding |
36 | 63 |
33 | IPR002110 Ankyrin repeat |
198 | 4190 | 283 | IPR002049 EGF-like, laminin |
36 | 764 |
34 | IPR008957 Fibronectin type III domain |
195 | 1039 | 284 | IPR011497 Protease inhibitor, Kazal-type |
36 | 67 |
35 | IPR001356 Homeobox |
191 | 895 | 285 | IPR006187 Claudin |
35 | 104 |
36 | IPR001452 Src homology-3 domain |
190 | 1993 | 286 | IPR008978 HSP20-like chaperone |
35 | 44 |
37 | IPR006210 Epidermal growth factor-like |
188 | 1748 | 287 | IPR016137 Regulator of G protein signalling superfamily |
35 | 58 |
38 | IPR001806 Ras GTPase |
188 | 820 | 288 | IPR004031 PMP-22/EMP/MP20/Claudin |
35 | 38 |
39 | IPR018249 EF-HAND 2 |
187 | 433 | 289 | IPR002343 Paraneoplastic encephalomyelitis antigen |
35 | 131 |
40 | IPR000533 Tropomyosin |
186 | 850 | 290 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
35 | 137 |
41 | IPR000742 Epidermal growth factor-like, type 3 |
182 | 1072 | 291 | IPR008068 Cytochrome P450, E-class, group I, CYP2B-like |
34 | 129 |
42 | IPR020472 G-protein beta WD-40 repeat |
177 | 648 | 292 | IPR020454 Diacylglycerol/phorbol-ester binding |
34 | 194 |
43 | IPR003961 Fibronectin, type III |
170 | 2858 | 293 | IPR017993 Atrophin-1 |
34 | 114 |
44 | IPR011333 BTB/POZ fold |
170 | 229 | 294 | IPR001811 Chemokine interleukin-8-like domain |
34 | 111 |
45 | IPR002048 Calcium-binding EF-hand |
168 | 459 | 295 | IPR003980 Histamine H3 receptor |
34 | 84 |
46 | IPR003591 Leucine-rich repeat, typical subtype |
168 | 1381 | 296 | IPR000953 Chromo domain |
33 | 162 |
47 | IPR000210 BTB/POZ-like |
164 | 377 | 297 | IPR001839 Transforming growth factor-beta, C-terminal |
33 | 80 |
48 | IPR011511 Variant SH3 |
163 | 327 | 298 | IPR000863 Sulfotransferase domain |
33 | 39 |
49 | IPR013098 Immunoglobulin I-set |
158 | 867 | 299 | IPR006687 Small GTPase SAR1-type |
33 | 37 |
50 | IPR001881 EGF-like calcium-binding |
156 | 990 | 300 | IPR001609 Myosin head, motor domain |
33 | 381 |
51 | IPR003579 Ras small GTPase, Rab type |
156 | 175 | 301 | IPR002999 Tudor domain |
32 | 69 |
52 | IPR018248 EF-hand |
155 | 411 | 302 | IPR000795 Protein synthesis factor, GTP-binding |
32 | 171 |
53 | IPR006209 EGF |
150 | 957 | 303 | IPR001125 Recoverin |
32 | 138 |
54 | IPR005225 Small GTP-binding protein |
145 | 166 | 304 | IPR000073 Alpha/beta hydrolase fold-1 |
32 | 86 |
55 | IPR013684 Mitochondrial Rho-like |
145 | 166 | 305 | IPR001496 SOCS protein, C-terminal |
32 | 112 |
56 | IPR013753 Ras |
144 | 161 | 306 | IPR000342 Regulator of G protein signalling |
32 | 257 |
57 | IPR009053 Prefoldin |
143 | 270 | 307 | IPR000203 GPS domain |
32 | 130 |
58 | IPR003577 Ras small GTPase, Ras type |
141 | 157 | 308 | IPR002190 MAGE protein |
31 | 70 |
59 | IPR004072 Vomeronasal receptor, type 1 |
136 | 901 | 309 | IPR005398 Tubby, N-terminal |
31 | 88 |
60 | IPR001478 PDZ/DHR/GLGF |
136 | 1207 | 310 | IPR008069 Cytochrome P450, E-class, group I, CYP2D-like |
31 | 137 |
61 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
136 | 314 | 311 | IPR000330 SNF2-related |
31 | 46 |
62 | IPR016196 Major facilitator superfamily, general substrate transporter |
132 | 168 | 312 | IPR010989 t-SNARE |
31 | 46 |
63 | IPR019734 Tetratricopeptide repeat |
131 | 1158 | 313 | IPR017956 AT hook, DNA-binding motif |
31 | 135 |
64 | IPR003578 Small GTPase, Rho type |
126 | 141 | 314 | IPR011527 ABC transporter, transmembrane domain, type 1 |
31 | 62 |
65 | IPR014001 DEAD-like helicase, N-terminal |
123 | 176 | 315 | IPR000488 Death |
31 | 99 |
66 | IPR012336 Thioredoxin-like fold |
122 | 182 | 316 | IPR000595 Cyclic nucleotide-binding domain |
31 | 160 |
67 | IPR011011 Zinc finger, FYVE/PHD-type |
122 | 225 | 317 | IPR003912 Protease-activated receptor |
31 | 85 |
68 | IPR000008 C2 calcium-dependent membrane targeting |
118 | 545 | 318 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
31 | 108 |
69 | IPR013069 BTB/POZ |
118 | 158 | 319 | IPR004843 Metallo-dependent phosphatase |
30 | 36 |
70 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
116 | 354 | 320 | IPR011616 bZIP transcription factor, bZIP-1 |
30 | 36 |
71 | IPR001781 Zinc finger, LIM-type |
116 | 677 | 321 | IPR002909 Cell surface receptor IPT/TIG |
30 | 219 |
72 | IPR002286 P2 purinoceptor |
115 | 414 | 322 | IPR012679 Laminin G, subdomain 1 |
30 | 92 |
73 | IPR020479 Homeobox, eukaryotic |
113 | 497 | 323 | IPR000355 Chemokine receptor |
30 | 149 |
74 | IPR009003 Peptidase cysteine/serine, trypsin-like |
113 | 146 | 324 | IPR002424 Alcohol dehydrogenase, insect family |
30 | 91 |
75 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
111 | 413 | 325 | IPR011012 Longin-like |
30 | 35 |
76 | IPR003656 Zinc finger, BED-type predicted |
111 | 177 | 326 | IPR017455 Zinc finger, FYVE-related |
30 | 38 |
77 | IPR008985 Concanavalin A-like lectin/glucanase |
110 | 260 | 327 | IPR023210 NADP-dependent oxidoreductase domain |
30 | 79 |
78 | IPR000337 GPCR, family 3 |
108 | 951 | 328 | IPR009150 Neuropeptide W receptor |
30 | 113 |
79 | IPR013026 Tetratricopeptide repeat-containing |
107 | 191 | 329 | IPR000217 Tubulin |
29 | 243 |
80 | IPR001314 Peptidase S1A, chymotrypsin-type |
106 | 375 | 330 | IPR000772 Ricin B lectin |
29 | 96 |
81 | IPR000104 Antifreeze protein, type I |
106 | 272 | 331 | IPR010920 Like-Sm ribonucleoprotein (LSM)-related domain |
29 | 34 |
82 | IPR005821 Ion transport |
106 | 270 | 332 | IPR003095 Heat shock protein DnaJ |
29 | 106 |
83 | IPR014021 Helicase, superfamily 1/2, ATP-binding domain |
103 | 151 | 333 | IPR001073 Complement C1q protein |
29 | 219 |
84 | IPR001828 Extracellular ligand-binding receptor |
102 | 121 | 334 | IPR018499 Tetraspanin |
29 | 36 |
85 | IPR001650 Helicase, C-terminal |
101 | 432 | 335 | IPR014014 RNA helicase, DEAD-box type, Q motif |
29 | 39 |
86 | IPR013105 Tetratricopeptide TPR2 |
100 | 288 | 336 | IPR006028 Gamma-aminobutyric acid A receptor |
29 | 133 |
87 | IPR018029 C2 membrane targeting protein |
99 | 226 | 337 | IPR008996 Cytokine, IL-1-like |
29 | 34 |
88 | IPR001440 Tetratricopeptide TPR-1 |
98 | 588 | 338 | IPR000418 Ets |
29 | 239 |
89 | IPR002041 Ran GTPase |
98 | 153 | 339 | IPR013164 Cadherin, N-terminal |
29 | 37 |
90 | IPR009072 Histone-fold |
97 | 103 | 340 | IPR003649 B-box, C-terminal |
29 | 39 |
91 | IPR017978 GPCR, family 3, C-terminal |
96 | 228 | 341 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
29 | 164 |
92 | IPR011701 Major facilitator superfamily MFS-1 |
95 | 112 | 342 | IPR000727 Target SNARE coiled-coil domain |
28 | 101 |
93 | IPR016187 C-type lectin fold |
95 | 176 | 343 | IPR017892 Protein kinase, C-terminal |
28 | 44 |
94 | IPR000980 SH2 motif |
93 | 782 | 344 | IPR017940 ABC transporter integral membrane type 1 |
28 | 64 |
95 | IPR004073 GPCR, family 3, vomeronasal receptor, type 2 |
92 | 576 | 345 | IPR000014 PAS |
28 | 134 |
96 | IPR010993 Sterile alpha motif homology |
91 | 157 | 346 | IPR001865 Ribosomal protein S2 |
28 | 175 |
97 | IPR000723 GPR orphan receptor |
91 | 262 | 347 | IPR001357 BRCT |
28 | 172 |
98 | IPR011598 Helix-loop-helix DNA-binding |
91 | 120 | 348 | IPR000175 Sodium:neurotransmitter symporter |
28 | 252 |
99 | IPR001965 Zinc finger, PHD-type |
91 | 227 | 349 | IPR003915 Polycystic kidney disease type 2 protein |
28 | 144 |
100 | IPR001092 Helix-loop-helix DNA-binding domain |
90 | 323 | 350 | IPR000253 Forkhead-associated (FHA) domain |
28 | 102 |
101 | IPR008936 Rho GTPase activation protein |
89 | 134 | 351 | IPR009030 Growth factor, receptor |
28 | 63 |
102 | IPR014756 Immunoglobulin E-set |
89 | 332 | 352 | IPR000301 Tetraspanin, subgroup |
28 | 122 |
103 | IPR001870 B302/SPRY domain |
88 | 130 | 353 | IPR001159 Double-stranded RNA-binding |
28 | 149 |
104 | IPR018355 SPla/RYanodine receptor subgroup |
88 | 131 | 354 | IPR002119 Histone H2A |
28 | 157 |
105 | IPR003595 Protein-tyrosine phosphatase, catalytic |
87 | 134 | 355 | IPR008067 Cytochrome P450, E-class, group I, CYP2A-like |
28 | 118 |
106 | IPR003877 SPla/RYanodine receptor SPRY |
86 | 128 | 356 | IPR008997 Ricin B-related lectin |
28 | 33 |
107 | IPR006688 ADP-ribosylation factor |
85 | 99 | 357 | IPR001627 Semaphorin/CD100 antigen |
28 | 139 |
108 | IPR016027 Nucleic acid-binding, OB-fold-like |
85 | 138 | 358 | IPR004045 Glutathione S-transferase, N-terminal |
28 | 31 |
109 | IPR020846 Major facilitator superfamily |
85 | 103 | 359 | IPR017448 Speract/scavenger receptor-related |
28 | 168 |
110 | IPR000357 HEAT |
84 | 301 | 360 | IPR003613 U box domain |
28 | 47 |
111 | IPR013111 EGF, extracellular |
84 | 333 | 361 | IPR001565 Synaptotagmin |
27 | 125 |
112 | IPR000387 Dual-specific/protein-tyrosine phosphatase, conserved region |
83 | 129 | 362 | IPR004000 Actin-like |
27 | 160 |
113 | IPR002230 Cannabinoid receptor |
83 | 196 | 363 | IPR002165 Plexin |
27 | 59 |
114 | IPR000611 Neuropeptide Y receptor |
83 | 338 | 364 | IPR003034 DNA-binding SAP |
27 | 95 |
115 | IPR001660 Sterile alpha motif domain |
82 | 262 | 365 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
27 | 68 |
116 | IPR015919 Cadherin-like |
81 | 623 | 366 | IPR013216 Methyltransferase type 11 |
27 | 36 |
117 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
81 | 370 | 367 | IPR020471 Aldo/keto reductase subgroup |
27 | 144 |
118 | IPR003597 Immunoglobulin C1-set |
81 | 244 | 368 | IPR000826 Formyl/methionyl peptide receptor |
27 | 111 |
119 | IPR000048 IQ motif, EF-hand binding site |
81 | 757 | 369 | IPR003008 Tubulin/FtsZ, GTPase domain |
27 | 56 |
120 | IPR008160 Collagen triple helix repeat |
79 | 712 | 370 | IPR000569 HECT |
27 | 152 |
121 | IPR013847 POU |
79 | 294 | 371 | IPR002018 Carboxylesterase, type B |
27 | 33 |
122 | IPR008979 Galactose-binding domain-like |
78 | 107 | 372 | IPR011704 ATPase, AAA-5 |
27 | 58 |
123 | IPR002232 5-Hydroxytryptamine 6 receptor |
77 | 235 | 373 | IPR004046 Glutathione S-transferase, C-terminal |
27 | 30 |
124 | IPR002401 Cytochrome P450, E-class, group I |
77 | 721 | 374 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
27 | 33 |
125 | IPR001128 Cytochrome P450 |
77 | 564 | 375 | IPR005384 Duffy antigen/chemokine receptor |
26 | 66 |
126 | IPR002126 Cadherin |
76 | 3026 | 376 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
26 | 103 |
127 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
75 | 149 | 377 | IPR000873 AMP-dependent synthetase/ligase |
26 | 42 |
128 | IPR011500 GPCR, family 3, nine cysteines domain |
75 | 80 | 378 | IPR008250 ATPase, P-type, ATPase-associated domain |
26 | 43 |
129 | IPR021129 Sterile alpha motif, type 1 |
75 | 123 | 379 | IPR021109 Peptidase aspartic |
26 | 32 |
130 | IPR007125 Histone core |
74 | 75 | 380 | IPR008952 Tetraspanin, EC2 domain |
26 | 32 |
131 | IPR001304 C-type lectin |
73 | 357 | 381 | IPR021128 MARVEL-like domain |
26 | 32 |
132 | IPR019787 Zinc finger, PHD-finger |
73 | 289 | 382 | IPR013766 Thioredoxin domain |
26 | 45 |
133 | IPR002035 von Willebrand factor, type A |
73 | 432 | 383 | IPR003594 ATPase-like, ATP-binding domain |
26 | 87 |
134 | IPR001715 Calponin homology domain |
72 | 498 | 384 | IPR002185 Dopamine D4 receptor |
26 | 64 |
135 | IPR002403 Cytochrome P450, E-class, group IV |
71 | 461 | 385 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
26 | 172 |
136 | IPR011510 Sterile alpha motif, type 2 |
71 | 129 | 386 | IPR004057 Epsilon tubulin |
26 | 154 |
137 | IPR011029 DEATH-like |
71 | 97 | 387 | IPR001190 Speract/scavenger receptor |
26 | 296 |
138 | IPR006652 Kelch repeat type 1 |
70 | 755 | 388 | IPR017850 Alkaline-phosphatase-like, core domain |
26 | 34 |
139 | IPR011043 Galactose oxidase/kelch, beta-propeller |
70 | 103 | 389 | IPR000182 GCN5-related N-acetyltransferase (GNAT) domain |
25 | 59 |
140 | IPR006689 ARF/SAR superfamily |
69 | 240 | 390 | IPR004841 Amino acid permease domain |
25 | 34 |
141 | IPR000315 Zinc finger, B-box |
69 | 286 | 391 | IPR002030 Mitochondrial brown fat uncoupling protein |
25 | 95 |
142 | IPR011498 Kelch repeat type 2 |
69 | 280 | 392 | IPR008280 Tubulin/FtsZ, C-terminal |
25 | 27 |
143 | IPR003879 Butyrophylin-like |
69 | 404 | 393 | IPR002967 Delta tubulin |
25 | 108 |
144 | IPR003604 Zinc finger, U1-type |
68 | 170 | 394 | IPR008145 Guanylate kinase/L-type calcium channel |
25 | 43 |
145 | IPR003072 Orphan nuclear receptor, NOR1 type |
67 | 190 | 395 | IPR001879 GPCR, family 2, extracellular hormone receptor domain |
25 | 109 |
146 | IPR000108 Neutrophil cytosol factor 2 p67phox |
67 | 266 | 396 | IPR001778 Pollen allergen Poa pIX/Phl pVI |
25 | 61 |
147 | IPR000372 Leucine-rich repeat-containing N-terminal |
67 | 150 | 397 | IPR006026 Peptidase, metallopeptidase |
25 | 33 |
148 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
66 | 75 | 398 | IPR002452 Alpha tubulin |
25 | 245 |
149 | IPR023214 HAD-like domain |
66 | 86 | 399 | IPR011038 Calycin-like |
25 | 28 |
150 | IPR000219 Dbl homology (DH) domain |
66 | 364 | 400 | IPR019750 Band 4.1 family |
25 | 134 |
151 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
65 | 137 | 401 | IPR010978 tRNA-binding arm |
25 | 31 |
152 | IPR011016 Zinc finger, RING-CH-type |
64 | 76 | 402 | IPR002017 Spectrin repeat |
25 | 309 |
153 | IPR000198 Rho GTPase-activating protein domain |
64 | 301 | 403 | IPR000405 Galanin receptor |
25 | 69 |
154 | IPR013091 EGF calcium-binding |
64 | 419 | 404 | IPR015797 NUDIX hydrolase domain-like |
25 | 28 |
155 | IPR002347 Glucose/ribitol dehydrogenase |
63 | 343 | 405 | IPR004074 Interleukin-1 receptor, type I/II |
24 | 85 |
156 | IPR001991 Sodium:dicarboxylate symporter |
63 | 234 | 406 | IPR000496 Bradykinin receptor |
24 | 83 |
157 | IPR002198 Short-chain dehydrogenase/reductase SDR |
62 | 262 | 407 | IPR008991 Translation protein SH3-like |
24 | 34 |
158 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
62 | 146 | 408 | IPR001140 ABC transporter, transmembrane domain |
24 | 60 |
159 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
62 | 86 | 409 | IPR018316 Tubulin/FtsZ, 2-layer sandwich domain |
24 | 26 |
160 | IPR001909 Krueppel-associated box |
62 | 232 | 410 | IPR001594 Zinc finger, DHHC-type, palmitoyltransferase |
24 | 62 |
161 | IPR006574 SPRY-associated |
61 | 73 | 411 | IPR005135 Endonuclease/exonuclease/phosphatase |
24 | 65 |
162 | IPR001590 Peptidase M12B, ADAM/reprolysin |
61 | 141 | 412 | IPR000164 Histone H3 |
24 | 175 |
163 | IPR009071 High mobility group, superfamily |
60 | 103 | 413 | IPR002454 Gamma tubulin |
24 | 113 |
164 | IPR001810 F-box domain, cyclin-like |
60 | 202 | 414 | IPR007052 CS-like domain |
24 | 29 |
165 | IPR000884 Thrombospondin, type 1 repeat |
60 | 1217 | 415 | IPR000566 Lipocalin/cytosolic fatty-acid binding protein |
24 | 27 |
166 | IPR003954 RNA recognition motif domain, eukaryote |
59 | 103 | 416 | IPR003071 Orphan nuclear receptor, HMR type |
24 | 66 |
167 | IPR009060 UBA-like |
59 | 80 | 417 | IPR001859 Ribosomal protein P2 |
24 | 52 |
168 | IPR017853 Glycoside hydrolase, catalytic core |
59 | 84 | 418 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
24 | 30 |
169 | IPR019955 Ubiquitin supergroup |
57 | 70 | 419 | IPR001876 Zinc finger, RanBP2-type |
24 | 125 |
170 | IPR000910 High mobility group, HMG1/HMG2 |
57 | 276 | 420 | IPR020467 Potassium channel, voltage dependent, Kv1.4 |
24 | 56 |
171 | IPR000626 Ubiquitin |
56 | 121 | 421 | IPR003054 Type II keratin |
24 | 228 |
172 | IPR006586 ADAM, cysteine-rich |
56 | 107 | 422 | IPR013273 Peptidase M12B, ADAM-TS |
24 | 90 |
173 | IPR016044 Filament |
56 | 85 | 423 | IPR016197 Chromo domain-like |
24 | 40 |
174 | IPR001623 Heat shock protein DnaJ, N-terminal |
55 | 234 | 424 | IPR003979 Tropoelastin |
24 | 76 |
175 | IPR000225 Armadillo |
55 | 581 | 425 | IPR001173 Glycosyl transferase, family 2 |
24 | 26 |
176 | IPR013315 Spectrin alpha chain, SH3 domain |
54 | 177 | 426 | IPR003968 Potassium channel, voltage dependent, Kv |
24 | 110 |
177 | IPR017981 GPCR, family 2-like |
53 | 71 | 427 | IPR000591 DEP domain |
23 | 125 |
178 | IPR013099 Ion transport 2 |
53 | 90 | 428 | IPR006649 Like-Sm ribonucleoprotein (LSM) domain, eukaryotic/archaea-type |
23 | 26 |
179 | IPR003091 Voltage-dependent potassium channel |
53 | 356 | 429 | IPR000798 Ezrin/radixin/moesin family |
23 | 134 |
180 | IPR011705 BTB/Kelch-associated |
53 | 67 | 430 | IPR013806 Kringle-like fold |
23 | 51 |
181 | IPR000195 Rab-GAP/TBC domain |
53 | 311 | 431 | IPR003607 Metal-dependent phosphohydrolase, HD domain |
23 | 32 |
182 | IPR002957 Keratin, type I |
53 | 330 | 432 | IPR001039 MHC class I, alpha chain, alpha1/alpha2 |
23 | 73 |
183 | IPR002870 Peptidase M12B, propeptide |
53 | 60 | 433 | IPR017859 Treacle-like, Treacher Collins Syndrome |
23 | 54 |
184 | IPR001791 Laminin G domain |
52 | 280 | 434 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
23 | 31 |
185 | IPR020477 C2 region |
52 | 215 | 435 | IPR006207 Cystine knot, C-terminal |
23 | 47 |
186 | IPR009134 Tyrosine-protein kinase, vascular endothelial growth factor receptor (VEGFR), N-terminal |
52 | 206 | 436 | IPR008365 Prostanoid receptor |
23 | 98 |
187 | IPR022364 F-box domain, Skp2-like |
52 | 67 | 437 | IPR002453 Beta tubulin |
23 | 195 |
188 | IPR000859 CUB |
51 | 605 | 438 | IPR006076 FAD dependent oxidoreductase |
23 | 29 |
189 | IPR011028 Cyclin-like |
51 | 98 | 439 | IPR000157 Toll-Interleukin receptor |
23 | 94 |
190 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
51 | 328 | 440 | IPR001164 Arf GTPase activating protein |
23 | 197 |
191 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
50 | 134 | 441 | IPR002349 WW domain |
23 | 62 |
192 | IPR012678 Ribosomal protein L23/L15e |
50 | 50 | 442 | IPR008071 Cytochrome P450, E-class, group I, CYP2J-like |
23 | 90 |
193 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
50 | 107 | 443 | IPR001277 CXC chemokine receptor, type 4 |
23 | 86 |
194 | IPR001993 Mitochondrial substrate carrier |
50 | 64 | 444 | IPR008942 ENTH/VHS |
22 | 32 |
195 | IPR018108 Mitochondrial substrate/solute carrier |
50 | 355 | 445 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
22 | 35 |
196 | IPR001683 Phox homologous domain |
50 | 238 | 446 | IPR013517 FG-GAP |
22 | 70 |
197 | IPR002397 Cytochrome P450, B-class |
50 | 262 | 447 | IPR021190 Peptidase M10A, matrix metallopeptidase |
22 | 142 |
198 | IPR016060 Complement control module |
50 | 407 | 448 | IPR001163 Like-Sm ribonucleoprotein (LSM) domain |
22 | 24 |
199 | IPR019749 Band 4.1 domain |
49 | 72 | 449 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
22 | 147 |
200 | IPR000436 Sushi/SCR/CCP |
49 | 1395 | 450 | IPR000585 Hemopexin/matrixin |
22 | 31 |
201 | IPR000248 Angiotensin II receptor |
49 | 201 | 451 | IPR001763 Rhodanese-like |
22 | 108 |
202 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
48 | 61 | 452 | IPR016201 Plexin-like fold |
22 | 33 |
203 | IPR003882 Pistil-specific extensin-like protein |
48 | 127 | 453 | IPR013655 PAS fold-3 |
22 | 33 |
204 | IPR003439 ABC transporter-like |
48 | 203 | 454 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
22 | 84 |
205 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
47 | 511 | 455 | IPR005746 Thioredoxin |
22 | 81 |
206 | IPR000832 GPCR, family 2, secretin-like |
47 | 364 | 456 | IPR006644 Dystroglycan-type cadherin-like |
22 | 31 |
207 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
47 | 93 | 457 | IPR001461 Peptidase A1 |
22 | 118 |
208 | IPR004087 K Homology |
47 | 142 | 458 | IPR001111 Transforming growth factor-beta, N-terminal |
22 | 27 |
209 | IPR003959 ATPase, AAA-type, core |
47 | 66 | 459 | IPR017995 Homeobox protein, antennapedia type |
22 | 80 |
210 | IPR000571 Zinc finger, CCCH-type |
47 | 289 | 460 | IPR003903 Ubiquitin interacting motif |
22 | 117 |
211 | IPR008983 Tumour necrosis factor-like |
46 | 56 | 461 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
22 | 35 |
212 | IPR008984 SMAD/FHA domain |
46 | 62 | 462 | IPR000558 Histone H2B |
21 | 124 |
213 | IPR008946 Nuclear hormone receptor, ligand-binding |
46 | 67 | 463 | IPR006594 LisH dimerisation motif |
21 | 60 |
214 | IPR010987 Glutathione S-transferase, C-terminal-like |
